FPI total flows
Foreign portfolio investors: total net investment, per month. Monthly, inr_crore. Latest: −24,351.00 (Oct 2026).
Level
inr_crore
About this series
| Series id | fpi_total_net |
| Source | NSDL: FPI monthly net investment (calendar year report) |
| Coverage | Jan 2015 to Oct 2026 (142 observations) |
| Release | daily, to the previous trading day |
| Updated by | Daily automated pipeline · pipelines/sources/nsdl/fpi.py |
| Licence | Terms not yet reviewed; not offered for download |
| Notes | ₹ crore a month, all FPI categories (equity, debt, hybrid, mutual funds, AIFs) as NSDL totals them. |
| Checked against the official release | Not yet. Values come straight from the publisher, but no one has yet compared them with the press release. |
Download and cite
Not available for download (see licence).
Cite: Econvitals India (2026). Foreign portfolio investors: total net investment, per month [fpi_total_net]. Retrieved 29 Oct 2026. Original source: NSDL.
Latest observations
| Period | Value | Note |
|---|---|---|
| Oct 2026 | −24,351.00 | NSDL; current month to date |
| Sep 2026 | −58,443.00 | NSDL; current month to date |
| Aug 2026 | 25,492.00 | NSDL; current month to date |
| Jul 2026 | 40,031.00 | NSDL; current month to date |
| Jun 2026 | 4,669.00 | NSDL; current month to date |
| May 2026 | −29,484.00 | NSDL; current month to date |
| Apr 2026 | −70,885.00 | NSDL; current month to date |
| Mar 2026 | −125,736.00 | NSDL; current month to date |
| Feb 2026 | 37,804.00 | NSDL; current month to date |
| Jan 2026 | −29,240.00 | NSDL; current month to date |
| Dec 2025 | −38,568.00 | NSDL; current month to date |
| Nov 2025 | 2,836.00 | NSDL; current month to date |
| Oct 2025 | 35,598.00 | NSDL; current month to date |
| Sep 2025 | −12,539.00 | NSDL; current month to date |
| Aug 2025 | −20,505.00 | NSDL; current month to date |
| Jul 2025 | −5,538.00 | NSDL; current month to date |
| Jun 2025 | −7,563.00 | NSDL; current month to date |
| May 2025 | 30,950.00 | NSDL; current month to date |
| Apr 2025 | −20,190.00 | NSDL; current month to date |
| Mar 2025 | 32,981.00 | NSDL; current month to date |
| Feb 2025 | −24,301.00 | NSDL; current month to date |
| Jan 2025 | −77,211.00 | NSDL; current month to date |
| Dec 2024 | 25,938.00 | NSDL; current month to date |
| Nov 2024 | −21,444.00 | NSDL; current month to date |
Revisions
No revisions recorded since this series was added. When the publisher revises a past value, the old and new values appear here.