Markets & rates
RBI's policy corridor, money-market and government bond rates, the rupee, equity indices and commodities. Sources: RBI (home page and Weekly Statistical Supplement), FBIL and Yahoo Finance.
| Series | Latest | As of | 1-day | 1-week | YTD | Note |
|---|---|---|---|---|---|---|
| Policy and money market | ||||||
| Repo rate | 5.50% | 28 Oct 2026 | 0 bp | 0 bp | +25 bp | |
| SDF rate | 5.25% | 28 Oct 2026 | 0 bp | 0 bp | +25 bp | |
| MSF rate | 5.75% | 28 Oct 2026 | 0 bp | 0 bp | +25 bp | |
| Call rate (WACR) | 5.56% | 16 Oct 2026 | – | +33 bp | +19 bp | RBI WSS |
| 91-day T-bill | 5.93% | 28 Oct 2026 | – | – | – | cut-off at the last auction |
| Bonds | ||||||
| 10-yr G-sec | 7.45% | 27 Oct 2026 | – | – | – | benchmark 6.94% GS 2036 |
| 10-yr par yield (FBIL) | 7.40% | 16 Oct 2026 | – | +3 bp | +73 bp | RBI WSS |
| Currency | ||||||
| USD/INR | 95.2278 | 28 Oct 2026 | – | +0.48% | +5.90% | FBIL reference rate via RBI |
| Equities | ||||||
| Nifty 50 | 22,698.85 | 28 Oct 2026 | −0.22% | −0.49% | −13.13% | Yahoo Finance close |
| Sensex | 73,246.03 | 28 Oct 2026 | −0.48% | −0.63% | −14.05% | Yahoo Finance close |
| India VIX | 16.25 | 28 Oct 2026 | −0.91% | +3.64% | +71.41% | Yahoo Finance close |
| Commodities | ||||||
| Brent (US$) | 113.88 | 27 Oct 2026 | −1.67% | +4.68% | +87.15% | Yahoo Finance close |
| Brent in ₹ | 11,061.45 | 23 Oct 2026 | +3.14% | +5.96% | +102.16% | site calculation: Brent (US$) x FBIL USD/INR |
| Gold (US$/oz) | 4,074.60 | 27 Oct 2026 | +0.90% | −1.64% | −6.14% | Yahoo Finance close |
Rate changes in basis points; other changes in percent. "–" means the series has no observation close enough to that reference date; snapshot series read from RBI's home page (since 28 Oct 2026) fill in as the site updates each day. Policy rates hold their value until changed, so their changes use the last value in force. Index levels are shown with attribution only and are not offered for download.
Nifty 50
Index level, daily close
India VIX
Expected 30-day Nifty volatility, %
USD/INR reference rate
Rupees per US dollar, FBIL 1 pm fixing
Brent crude in rupees
₹ per barrel (Brent front-month future × FBIL USD/INR)
Index and futures prices from Yahoo Finance, shown with attribution only. Brent in rupees is a site calculation.