Release calendar
Upcoming Indian data releases from the publishers' own advance release calendars (MoSPI, RBI, OEA, Commerce, CGA), with the last published value. Add to your calendar (.ics).
Oct 2026
| Release | Date | Covers | Publisher | Last published |
|---|---|---|---|---|
| Union government monthly accounts | Fri 30 Oct 2026 estimated moved | Sep 2026 | CGA | 41.90% (Aug 2026) |
Nov 2026
| Release | Date | Covers | Publisher | Last published |
|---|---|---|---|---|
| PLFS quarterly bulletin | Tue 10 Nov 2026, 16:00 | Jul–Sep 2026 | MoSPI | – |
| Consumer Price Index | Thu 12 Nov 2026, 16:00 | Oct 2026 | MoSPI | 5.54% (Sep 2026) |
| Merchandise and services trade | Fri 13 Nov 2026 estimated moved | Oct 2026 | Department of Commerce | −$30.2bn (Sep 2026) |
| PLFS monthly bulletin | Mon 16 Nov 2026, 16:00 moved | Oct 2026 | MoSPI | 5.00% (Sep 2026) |
| Wholesale Price Index | Mon 16 Nov 2026 estimated moved | Oct 2026 | OEA (DPIIT) | 11.39% y/y (Sep 2026) |
| Index of Core Industries | Fri 20 Nov 2026, 17:00 | Oct 2026 | OEA (DPIIT) | 7.94% y/y (Sep 2026) |
| Union government monthly accounts | Mon 30 Nov 2026 estimated | Oct 2026 | CGA | 41.90% (Aug 2026) |
| Index of Industrial Production | Mon 30 Nov 2026, 16:00 moved | Oct 2026 | MoSPI | 6.70% (Sep 2026) |
| GDP, quarterly estimates | Mon 30 Nov 2026, 16:00 | Q2 FY27 | MoSPI | 7.80% (Q1 FY27) |
Dec 2026
| Release | Date | Covers | Publisher | Last published |
|---|---|---|---|---|
| MPC policy decision (meeting 2–4 Dec) | Fri 4 Dec 2026, 10:00 | Dec 2026 meeting | RBI | 5.50% (28 Oct 2026) |
| Consumer Price Index | Mon 14 Dec 2026, 16:00 moved | Nov 2026 | MoSPI | 5.54% (Sep 2026) |
| Wholesale Price Index | Mon 14 Dec 2026 estimated | Nov 2026 | OEA (DPIIT) | 11.39% y/y (Sep 2026) |
| Merchandise and services trade | Tue 15 Dec 2026 estimated | Nov 2026 | Department of Commerce | −$30.2bn (Sep 2026) |
| PLFS monthly bulletin | Tue 15 Dec 2026, 16:00 | Nov 2026 | MoSPI | 5.00% (Sep 2026) |
| Index of Core Industries | Mon 21 Dec 2026, 17:00 | Nov 2026 | OEA (DPIIT) | 7.94% y/y (Sep 2026) |
| Index of Industrial Production | Mon 28 Dec 2026, 16:00 | Nov 2026 | MoSPI | 6.70% (Sep 2026) |
| Union government monthly accounts | Thu 31 Dec 2026 estimated | Nov 2026 | CGA | 41.90% (Aug 2026) |
Jan 2027
| Release | Date | Covers | Publisher | Last published |
|---|---|---|---|---|
| GDP, first advance estimates | Thu 7 Jan 2027, 16:00 | FY27 | MoSPI | – |
| Consumer Price Index | Tue 12 Jan 2027, 16:00 | Dec 2026 | MoSPI | 5.54% (Sep 2026) |
| Wholesale Price Index | Thu 14 Jan 2027 estimated | Dec 2026 | OEA (DPIIT) | 11.39% y/y (Sep 2026) |
| Merchandise and services trade | Fri 15 Jan 2027 estimated | Dec 2026 | Department of Commerce | −$30.2bn (Sep 2026) |
| PLFS monthly bulletin | Fri 15 Jan 2027, 16:00 | Dec 2026 | MoSPI | 5.00% (Sep 2026) |
| Index of Core Industries | Wed 20 Jan 2027, 17:00 | Dec 2026 | OEA (DPIIT) | 7.94% y/y (Sep 2026) |
| Index of Industrial Production | Thu 28 Jan 2027, 16:00 | Dec 2026 | MoSPI | 6.70% (Sep 2026) |
| Union government monthly accounts | Fri 29 Jan 2027 estimated moved | Dec 2026 | CGA | 41.90% (Aug 2026) |
Feb 2027
| Release | Date | Covers | Publisher | Last published |
|---|---|---|---|---|
| MPC policy decision (meeting 3–5 Feb) | Fri 5 Feb 2027, 10:00 | Feb 2027 meeting | RBI | 5.50% (28 Oct 2026) |
| PLFS quarterly bulletin | Wed 10 Feb 2027, 16:00 | Oct–Dec 2026 | MoSPI | – |
| Consumer Price Index | Fri 12 Feb 2027, 16:00 | Jan 2027 | MoSPI | 5.54% (Sep 2026) |
| Merchandise and services trade | Mon 15 Feb 2027 estimated | Jan 2027 | Department of Commerce | −$30.2bn (Sep 2026) |
| PLFS monthly bulletin | Mon 15 Feb 2027, 16:00 | Jan 2027 | MoSPI | 5.00% (Sep 2026) |
| Wholesale Price Index | Mon 15 Feb 2027 estimated moved | Jan 2027 | OEA (DPIIT) | 11.39% y/y (Sep 2026) |
| Index of Core Industries | Mon 22 Feb 2027, 17:00 | Jan 2027 | OEA (DPIIT) | 7.94% y/y (Sep 2026) |
| Union government monthly accounts | Fri 26 Feb 2027 estimated moved | Jan 2027 | CGA | 41.90% (Aug 2026) |
| GDP: second advance estimates FY27 and Q3 FY27 | Fri 26 Feb 2027, 16:00 | Q3 FY27 | MoSPI | 7.80% (Q1 FY27) |
Mar 2027
| Release | Date | Covers | Publisher | Last published |
|---|---|---|---|---|
| Index of Industrial Production | Mon 1 Mar 2027, 16:00 moved | Jan 2027 | MoSPI | 6.70% (Sep 2026) |
| Consumer Price Index | Fri 12 Mar 2027, 16:00 | Feb 2027 | MoSPI | 5.54% (Sep 2026) |
| Merchandise and services trade | Mon 15 Mar 2027 estimated | Feb 2027 | Department of Commerce | −$30.2bn (Sep 2026) |
| PLFS monthly bulletin | Mon 15 Mar 2027, 16:00 | Feb 2027 | MoSPI | 5.00% (Sep 2026) |
| Wholesale Price Index | Mon 15 Mar 2027 estimated moved | Feb 2027 | OEA (DPIIT) | 11.39% y/y (Sep 2026) |
| Index of Core Industries | Mon 22 Mar 2027, 17:00 | Feb 2027 | OEA (DPIIT) | 7.94% y/y (Sep 2026) |
| Index of Industrial Production | Mon 29 Mar 2027, 16:00 moved | Feb 2027 | MoSPI | 6.70% (Sep 2026) |
Recently released
| Release | Date | Covers | Latest value |
|---|---|---|---|
| Index of Industrial Production | 28 Oct 2026 | Sep 2026 | 6.70% (Sep 2026) |
"Estimated" means the publisher gives a rule rather than a date (e.g. trade "by the 15th"); "moved" means a weekend date shifted by the publisher's holiday rule. Public holidays can move releases further; we check dates against the official calendars each month.