WPI
Wholesale Price Index, all commodities. Monthly, index, base 2022-23=100. Latest: 112.50 (Sep 2026).
Level
index
Change on a year earlier
% change
About this series
| Series id | wpi_headline_index |
| Source | Office of the Economic Adviser, DPIIT: WPI, base 2022-23 |
| Coverage | Apr 2023 to Sep 2026 (42 observations) |
| Release | 14th of month (next working day if holiday), 12:00 IST, for the previous month |
| Updated by | Daily automated pipeline · pipelines/sources/oea/wpi.py |
| Licence | Open government data (NDSAP / GODL-India): free to reuse with attribution |
| Notes | Base 2022-23, from April 2023. The latest two months are provisional and revised. |
| Checked against the official release | 2026-10-28: y/y from our indices: Sep-26 11.39 = press release 11.39; Aug-26 9.92 = 9.92 (source) |
Download and cite
Download CSV Columns: period, value, vintage (date we first recorded the value), note.
Cite: Econvitals India (2026). Wholesale Price Index, all commodities [wpi_headline_index]. Retrieved 28 Oct 2026. Original source: Office of the Economic Adviser, DPIIT.
Latest observations
| Period | Value | Note |
|---|---|---|
| Sep 2026 | 112.50 | |
| Aug 2026 | 110.80 | |
| Jul 2026 | 110.00 | |
| Jun 2026 | 110.30 | |
| May 2026 | 110.10 | |
| Apr 2026 | 108.90 | |
| Mar 2026 | 104.60 | |
| Feb 2026 | 103.10 | |
| Jan 2026 | 102.30 | |
| Dec 2025 | 101.90 | |
| Nov 2025 | 101.50 | |
| Oct 2025 | 100.90 | |
| Sep 2025 | 101.00 | |
| Aug 2025 | 100.80 | |
| Jul 2025 | 100.20 | |
| Jun 2025 | 100.30 | |
| May 2025 | 100.20 | |
| Apr 2025 | 100.50 | |
| Mar 2025 | 100.60 | |
| Feb 2025 | 100.90 | |
| Jan 2025 | 101.10 | |
| Dec 2024 | 101.60 | |
| Nov 2024 | 102.10 | |
| Oct 2024 | 102.10 |
Revisions
No revisions recorded since this series was added. When the publisher revises a past value, the old and new values appear here.