WPI fuel & power
WPI: fuel and power. Monthly, index, base 2022-23=100. Latest: 110.50 (Sep 2026).
Level
index
Change on a year earlier
% change
About this series
| Series id | wpi_fuel_power_index |
| Source | Office of the Economic Adviser, DPIIT: WPI, base 2022-23 |
| Coverage | Apr 2023 to Sep 2026 (42 observations) |
| Release | 14th of month (next working day if holiday), 12:00 IST, for the previous month |
| Updated by | Daily automated pipeline · pipelines/sources/oea/wpi.py |
| Licence | Open government data (NDSAP / GODL-India): free to reuse with attribution |
| Notes | Base 2022-23, from April 2023. The latest two months are provisional and revised. |
| Checked against the official release | Not yet. Values come straight from the publisher, but no one has yet compared them with the press release. |
Download and cite
Download CSV Columns: period, value, vintage (date we first recorded the value), note.
Cite: Econvitals India (2026). WPI: fuel and power [wpi_fuel_power_index]. Retrieved 28 Oct 2026. Original source: Office of the Economic Adviser, DPIIT.
Latest observations
| Period | Value | Note |
|---|---|---|
| Sep 2026 | 110.50 | |
| Aug 2026 | 108.30 | |
| Jul 2026 | 105.20 | |
| Jun 2026 | 110.90 | |
| May 2026 | 113.40 | |
| Apr 2026 | 111.00 | |
| Mar 2026 | 93.50 | |
| Feb 2026 | 89.00 | |
| Jan 2026 | 88.00 | |
| Dec 2025 | 89.00 | |
| Nov 2025 | 88.40 | |
| Oct 2025 | 87.10 | |
| Sep 2025 | 87.80 | |
| Aug 2025 | 88.10 | |
| Jul 2025 | 87.80 | |
| Jun 2025 | 87.20 | |
| May 2025 | 86.70 | |
| Apr 2025 | 88.80 | |
| Mar 2025 | 90.60 | |
| Feb 2025 | 92.10 | |
| Jan 2025 | 91.50 | |
| Dec 2024 | 91.40 | |
| Nov 2024 | 91.10 | |
| Oct 2024 | 90.60 |
Revisions
No revisions recorded since this series was added. When the publisher revises a past value, the old and new values appear here.