WPI food articles
WPI: food articles. Monthly, index, base 2022-23=100. Latest: 122.20 (Sep 2026).
Level
index
Change on a year earlier
% change
About this series
| Series id | wpi_food_articles_index |
| Source | Office of the Economic Adviser, DPIIT: WPI, base 2022-23 |
| Coverage | Apr 2023 to Sep 2026 (42 observations) |
| Release | 14th of month (next working day if holiday), 12:00 IST, for the previous month |
| Updated by | Daily automated pipeline · pipelines/sources/oea/wpi.py |
| Licence | Open government data (NDSAP / GODL-India): free to reuse with attribution |
| Notes | Base 2022-23, from April 2023. The latest two months are provisional and revised. |
| Checked against the official release | Not yet. Values come straight from the publisher, but no one has yet compared them with the press release. |
Download and cite
Download CSV Columns: period, value, vintage (date we first recorded the value), note.
Cite: Econvitals India (2026). WPI: food articles [wpi_food_articles_index]. Retrieved 28 Oct 2026. Original source: Office of the Economic Adviser, DPIIT.
Latest observations
| Period | Value | Note |
|---|---|---|
| Sep 2026 | 122.20 | |
| Aug 2026 | 119.30 | |
| Jul 2026 | 118.20 | |
| Jun 2026 | 117.20 | |
| May 2026 | 115.10 | |
| Apr 2026 | 114.20 | |
| Mar 2026 | 112.80 | |
| Feb 2026 | 113.10 | |
| Jan 2026 | 113.90 | |
| Dec 2025 | 114.50 | |
| Nov 2025 | 115.20 | |
| Oct 2025 | 112.60 | |
| Sep 2025 | 113.00 | |
| Aug 2025 | 112.90 | |
| Jul 2025 | 112.10 | |
| Jun 2025 | 111.20 | |
| May 2025 | 111.00 | |
| Apr 2025 | 111.30 | |
| Mar 2025 | 111.10 | |
| Feb 2025 | 112.20 | |
| Jan 2025 | 115.40 | |
| Dec 2024 | 119.80 | |
| Nov 2024 | 122.50 | |
| Oct 2024 | 123.00 |
Revisions
No revisions recorded since this series was added. When the publisher revises a past value, the old and new values appear here.