Call rate (WACR)
Weighted average call money rate. Weekly, per cent. Latest: 5.56 (16 Oct 2026).
Level
per cent
About this series
| Series id | wacr |
| Source | RBI: Weekly Statistical Supplement: Ratios and Rates |
| Coverage | 30 Aug 2024 to 16 Oct 2026 (96 observations) |
| Release | WSS released Friday evening |
| Updated by | Daily automated pipeline · pipelines/sources/rbi/wss.py |
| Licence | Terms not yet reviewed; not offered for download |
| Notes | Week-ended value as printed in the WSS. |
| Checked against the official release | Not yet. Values come straight from the publisher, but no one has yet compared them with the press release. |
Download and cite
Not available for download (see licence).
Cite: Econvitals India (2026). Weighted average call money rate [wacr]. Retrieved 28 Oct 2026. Original source: RBI.
Latest observations
| Period | Value | Note |
|---|---|---|
| 16 Oct 2026 | 5.56 | RBI WSS |
| 9 Oct 2026 | 5.23 | RBI WSS |
| 2 Oct 2026 | 5.12 | RBI WSS |
| 25 Sep 2026 | 5.19 | RBI WSS |
| 18 Sep 2026 | 5.05 | RBI WSS |
| 11 Sep 2026 | 4.97 | RBI WSS |
| 4 Sep 2026 | 5.07 | RBI WSS |
| 28 Aug 2026 | 5.20 | RBI WSS |
| 21 Aug 2026 | 5.16 | RBI WSS |
| 14 Aug 2026 | 5.15 | RBI WSS |
| 7 Aug 2026 | 5.09 | RBI WSS |
| 31 Jul 2026 | 5.30 | RBI WSS |
| 24 Jul 2026 | 5.28 | RBI WSS |
| 17 Jul 2026 | 5.30 | RBI WSS |
| 10 Jul 2026 | 5.29 | RBI WSS |
| 3 Jul 2026 | 5.31 | RBI WSS |
| 26 Jun 2026 | 5.36 | RBI WSS |
| 19 Jun 2026 | 5.34 | RBI WSS |
| 12 Jun 2026 | 5.28 | RBI WSS |
| 5 Jun 2026 | 5.28 | RBI WSS |
| 29 May 2026 | 5.38 | RBI WSS |
| 22 May 2026 | 5.25 | RBI WSS |
| 15 May 2026 | 5.24 | RBI WSS |
| 8 May 2026 | 5.17 | RBI WSS |
Revisions
No revisions recorded since this series was added. When the publisher revises a past value, the old and new values appear here.