USD/INR
Rupee reference rate, INR per US dollar (FBIL). Daily, ₹ per US$. Latest: 95.23 (28 Oct 2026).
Level
₹ per US$
Change on a year earlier
% change
About this series
| Series id | usdinr_ref |
| Source | FBIL (via RBI home page and fbil.org.in): FBIL reference rate, 1:00 pm IST |
| Coverage | 23 Oct 2025 to 28 Oct 2026 (241 observations) |
| Release | every Mumbai business day, 13:00 IST |
| Updated by | Daily automated pipeline · pipelines/sources/rbi/home_rates.py; backfill pipelines/sources/fbil/refrates.py |
| Licence | Terms not yet reviewed; not offered for download |
| Notes | FBIL publishes subscription terms for its benchmarks; licence to be checked before offering downloads. |
| Checked against the official release | Not yet. Values come straight from the publisher, but no one has yet compared them with the press release. |
Download and cite
Not available for download (see licence).
Cite: Econvitals India (2026). Rupee reference rate, INR per US dollar (FBIL) [usdinr_ref]. Retrieved 28 Oct 2026. Original source: FBIL (via RBI home page and fbil.org.in).
Latest observations
| Period | Value | Note |
|---|---|---|
| 28 Oct 2026 | 95.23 | FBIL reference rate via RBI |
| 19 Oct 2026 | 94.77 | FBIL reference rate |
| 16 Oct 2026 | 95.02 | FBIL reference rate |
| 15 Oct 2026 | 95.07 | FBIL reference rate |
| 14 Oct 2026 | 95.03 | FBIL reference rate |
| 13 Oct 2026 | 95.25 | FBIL reference rate |
| 12 Oct 2026 | 95.75 | FBIL reference rate |
| 9 Oct 2026 | 96.61 | FBIL reference rate |
| 8 Oct 2026 | 96.77 | FBIL reference rate |
| 7 Oct 2026 | 96.62 | FBIL reference rate |
| 6 Oct 2026 | 96.43 | FBIL reference rate |
| 5 Oct 2026 | 96.28 | FBIL reference rate |
| 1 Oct 2026 | 95.99 | FBIL reference rate |
| 30 Sep 2026 | 95.98 | FBIL reference rate |
| 29 Sep 2026 | 96.03 | FBIL reference rate |
| 28 Sep 2026 | 95.97 | FBIL reference rate |
| 25 Sep 2026 | 95.89 | FBIL reference rate |
| 24 Sep 2026 | 95.91 | FBIL reference rate |
| 23 Sep 2026 | 95.73 | FBIL reference rate |
| 22 Sep 2026 | 95.82 | FBIL reference rate |
| 21 Sep 2026 | 95.80 | FBIL reference rate |
| 18 Sep 2026 | 95.79 | FBIL reference rate |
| 17 Sep 2026 | 95.89 | FBIL reference rate |
| 16 Sep 2026 | 95.94 | FBIL reference rate |
Revisions
No revisions recorded since this series was added. When the publisher revises a past value, the old and new values appear here.