364-day T-bill
364-day Treasury bill primary yield, week ended. Weekly, per cent. Latest: 6.49 (16 Oct 2026).
Level
per cent
About this series
| Series id | tbill_364d_weekly |
| Source | RBI: Weekly Statistical Supplement: Ratios and Rates |
| Coverage | 30 Aug 2024 to 16 Oct 2026 (91 observations) |
| Release | WSS released Friday evening |
| Updated by | Daily automated pipeline · pipelines/sources/rbi/wss.py |
| Licence | Terms not yet reviewed; not offered for download |
| Checked against the official release | Not yet. Values come straight from the publisher, but no one has yet compared them with the press release. |
Download and cite
Not available for download (see licence).
Cite: Econvitals India (2026). 364-day Treasury bill primary yield, week ended [tbill_364d_weekly]. Retrieved 28 Oct 2026. Original source: RBI.
Latest observations
| Period | Value | Note |
|---|---|---|
| 16 Oct 2026 | 6.49 | RBI WSS |
| 9 Oct 2026 | 6.29 | RBI WSS |
| 2 Oct 2026 | 6.18 | RBI WSS |
| 25 Sep 2026 | 6.09 | RBI WSS |
| 18 Sep 2026 | 6.04 | RBI WSS |
| 11 Sep 2026 | 5.91 | RBI WSS |
| 4 Sep 2026 | 5.91 | RBI WSS |
| 28 Aug 2026 | 5.80 | RBI WSS |
| 21 Aug 2026 | 5.74 | RBI WSS |
| 14 Aug 2026 | 5.71 | RBI WSS |
| 7 Aug 2026 | 5.70 | RBI WSS |
| 31 Jul 2026 | 5.74 | RBI WSS |
| 24 Jul 2026 | 5.77 | RBI WSS |
| 17 Jul 2026 | 5.72 | RBI WSS |
| 10 Jul 2026 | 5.66 | RBI WSS |
| 3 Jul 2026 | 5.66 | RBI WSS |
| 26 Jun 2026 | 5.64 | RBI WSS |
| 19 Jun 2026 | 5.79 | RBI WSS |
| 12 Jun 2026 | 5.91 | RBI WSS |
| 29 May 2026 | 6.03 | RBI WSS |
| 22 May 2026 | 5.98 | RBI WSS |
| 15 May 2026 | 5.77 | RBI WSS |
| 8 May 2026 | 5.69 | RBI WSS |
| 1 May 2026 | 5.65 | RBI WSS |
Revisions
No revisions recorded since this series was added. When the publisher revises a past value, the old and new values appear here.