Services imports growth
Services imports growth, y/y, as published. Monthly, per cent. Latest: 21.40 (Aug 2026).
Level
per cent
About this series
| Series id | services_imports_growth |
| Source | RBI: Monthly Data on India's International Trade in Services (press release) |
| Coverage | Jul 2025 to Aug 2026 (14 observations) |
| Release | end of month, for the month before last (about 45 days' lag) |
| Updated by | Daily automated pipeline · pipelines/sources/rbi/services_trade.py |
| Licence | Terms not yet reviewed; not offered for download |
| Notes | RBI's actual data, about 45 days after the month; the latest two months are provisional and later revised with balance-of-payments data. |
| Checked against the official release | Not yet. Values come straight from the publisher, but no one has yet compared them with the press release. |
Download and cite
Not available for download (see licence).
Cite: Econvitals India (2026). Services imports growth, y/y, as published [services_imports_growth]. Retrieved 28 Oct 2026. Original source: RBI.
Latest observations
| Period | Value | Note |
|---|---|---|
| Aug 2026 | 21.40 | RBI; latest release (earlier months revised with BoP data) |
| Jul 2026 | 19.10 | RBI; latest release (earlier months revised with BoP data) |
| Jun 2026 | 16.40 | RBI; latest release (earlier months revised with BoP data) |
| May 2026 | 5.80 | RBI; latest release (earlier months revised with BoP data) |
| Apr 2026 | 9.10 | RBI; latest release (earlier months revised with BoP data) |
| Mar 2026 | −1.60 | RBI; latest release (earlier months revised with BoP data) |
| Feb 2026 | 16.20 | RBI; latest release (earlier months revised with BoP data) |
| Jan 2026 | −0.50 | RBI; latest release (earlier months revised with BoP data) |
| Dec 2025 | 7.40 | RBI; latest release (earlier months revised with BoP data) |
| Nov 2025 | −2.10 | RBI; latest release (earlier months revised with BoP data) |
| Oct 2025 | 2.90 | RBI; latest release (earlier months revised with BoP data) |
| Sep 2025 | 7.90 | RBI; latest release (earlier months revised with BoP data) |
| Aug 2025 | −5.30 | RBI; latest release (earlier months revised with BoP data) |
| Jul 2025 | 8.50 | RBI; latest release (earlier months revised with BoP data) |
Revisions
No revisions recorded since this series was added. When the publisher revises a past value, the old and new values appear here.