Services imports
Services imports (payments), monthly. Monthly, US$ billion. Latest: 18.93 (Aug 2026).
Level
US$ billion
About this series
| Series id | services_imports |
| Source | RBI: Monthly Data on India's International Trade in Services (press release) |
| Coverage | Jul 2025 to Aug 2026 (14 observations) |
| Release | end of month, for the month before last (about 45 days' lag) |
| Updated by | Daily automated pipeline · pipelines/sources/rbi/services_trade.py |
| Licence | Terms not yet reviewed; not offered for download |
| Notes | RBI's actual data, about 45 days after the month; the latest two months are provisional and later revised with balance-of-payments data. |
| Checked against the official release | Not yet. Values come straight from the publisher, but no one has yet compared them with the press release. |
Download and cite
Not available for download (see licence).
Cite: Econvitals India (2026). Services imports (payments), monthly [services_imports]. Retrieved 28 Oct 2026. Original source: RBI.
Latest observations
| Period | Value | Note |
|---|---|---|
| Aug 2026 | 18.93 | RBI; latest release (earlier months revised with BoP data) |
| Jul 2026 | 20.61 | RBI; latest release (earlier months revised with BoP data) |
| Jun 2026 | 18.51 | RBI; latest release (earlier months revised with BoP data) |
| May 2026 | 17.67 | RBI; latest release (earlier months revised with BoP data) |
| Apr 2026 | 18.45 | RBI; latest release (earlier months revised with BoP data) |
| Mar 2026 | 17.21 | RBI; latest release (earlier months revised with BoP data) |
| Feb 2026 | 16.87 | RBI; latest release (earlier months revised with BoP data) |
| Jan 2026 | 16.63 | RBI; latest release (earlier months revised with BoP data) |
| Dec 2025 | 19.11 | RBI; latest release (earlier months revised with BoP data) |
| Nov 2025 | 16.88 | RBI; latest release (earlier months revised with BoP data) |
| Oct 2025 | 17.73 | RBI; latest release (earlier months revised with BoP data) |
| Sep 2025 | 17.85 | RBI; latest release (earlier months revised with BoP data) |
| Aug 2025 | 15.59 | RBI; latest release (earlier months revised with BoP data) |
| Jul 2025 | 17.30 | RBI; latest release (earlier months revised with BoP data) |
Revisions
No revisions recorded since this series was added. When the publisher revises a past value, the old and new values appear here.