Non-food credit
Scheduled commercial banks: non-food credit outstanding. Fortnightly, ₹ lakh crore. Latest: 226.43 (15 Oct 2026).
Level
₹ lakh crore
Change on a year earlier
% change
About this series
| Series id | scb_nonfood_credit |
| Source | RBI: Weekly Statistical Supplement: Scheduled Commercial Banks - Business in India |
| Coverage | 22 Aug 2025 to 15 Oct 2026 (29 observations) |
| Release | WSS released Friday evening |
| Updated by | Daily automated pipeline · pipelines/sources/rbi/wss.py |
| Licence | Terms not yet reviewed; not offered for download |
| Checked against the official release | Not yet. Values come straight from the publisher, but no one has yet compared them with the press release. |
Download and cite
Not available for download (see licence).
Cite: Econvitals India (2026). Scheduled commercial banks: non-food credit outstanding [scb_nonfood_credit]. Retrieved 28 Oct 2026. Original source: RBI.
Latest observations
| Period | Value | Note |
|---|---|---|
| 15 Oct 2026 | 226.43 | RBI WSS |
| 30 Sep 2026 | 228.98 | RBI WSS |
| 15 Sep 2026 | 222.20 | RBI WSS |
| 31 Aug 2026 | 222.76 | RBI WSS |
| 15 Aug 2026 | 218.94 | RBI WSS |
| 31 Jul 2026 | 219.60 | RBI WSS |
| 15 Jul 2026 | 216.13 | RBI WSS |
| 30 Jun 2026 | 217.96 | RBI WSS |
| 15 Jun 2026 | 214.13 | RBI WSS |
| 31 May 2026 | 213.79 | RBI WSS |
| 15 May 2026 | 210.71 | RBI WSS |
| 30 Apr 2026 | 211.08 | RBI WSS |
| 15 Apr 2026 | 208.53 | RBI WSS |
| 31 Mar 2026 | 212.91 | RBI WSS |
| 15 Mar 2026 | 206.95 | RBI WSS |
| 28 Feb 2026 | 206.71 | RBI WSS |
| 15 Feb 2026 | 203.47 | RBI WSS |
| 31 Jan 2026 | 203.86 | RBI WSS |
| 15 Jan 2026 | 200.44 | RBI WSS |
| 31 Dec 2025 | 202.35 | RBI WSS |
| 15 Dec 2025 | 196.11 | RBI WSS |
| 28 Nov 2025 | 194.48 | RBI WSS |
| 14 Nov 2025 | 192.67 | RBI WSS |
| 31 Oct 2025 | 193.20 | RBI WSS |
Revisions
No revisions recorded since this series was added. When the publisher revises a past value, the old and new values appear here.