Deposit growth
Bank deposit growth, y/y, as published. Fortnightly, per cent. Latest: 16.70 (15 Oct 2026).
Level
per cent
About this series
| Series id | scb_deposits_growth |
| Source | RBI: Weekly Statistical Supplement: Scheduled Commercial Banks - Business in India |
| Coverage | 22 Aug 2025 to 15 Oct 2026 (28 observations) |
| Release | WSS released Friday evening |
| Updated by | Daily automated pipeline · pipelines/sources/rbi/wss.py |
| Licence | Terms not yet reviewed; not offered for download |
| Notes | RBI's published year-on-year growth for the reporting fortnight. |
| Checked against the official release | Not yet. Values come straight from the publisher, but no one has yet compared them with the press release. |
Download and cite
Not available for download (see licence).
Cite: Econvitals India (2026). Bank deposit growth, y/y, as published [scb_deposits_growth]. Retrieved 28 Oct 2026. Original source: RBI.
Latest observations
| Period | Value | Note |
|---|---|---|
| 15 Oct 2026 | 16.70 | RBI WSS |
| 30 Sep 2026 | 17.80 | RBI WSS |
| 15 Sep 2026 | 17.30 | RBI WSS |
| 31 Aug 2026 | 17.80 | RBI WSS |
| 15 Aug 2026 | 14.70 | RBI WSS |
| 31 Jul 2026 | 15.40 | RBI WSS |
| 15 Jul 2026 | 12.70 | RBI WSS |
| 30 Jun 2026 | 13.30 | RBI WSS |
| 15 Jun 2026 | 12.00 | RBI WSS |
| 31 May 2026 | 12.20 | RBI WSS |
| 15 May 2026 | 12.20 | RBI WSS |
| 15 Apr 2026 | 12.20 | RBI WSS |
| 31 Mar 2026 | 13.50 | RBI WSS |
| 15 Mar 2026 | 10.80 | RBI WSS |
| 28 Feb 2026 | 11.90 | RBI WSS |
| 15 Feb 2026 | 11.20 | RBI WSS |
| 31 Jan 2026 | 12.50 | RBI WSS |
| 15 Jan 2026 | 10.60 | RBI WSS |
| 31 Dec 2025 | 12.70 | RBI WSS |
| 15 Dec 2025 | 9.40 | RBI WSS |
| 28 Nov 2025 | 10.20 | RBI WSS |
| 14 Nov 2025 | 10.20 | RBI WSS |
| 31 Oct 2025 | 9.70 | RBI WSS |
| 17 Oct 2025 | 9.50 | RBI WSS |
Revisions
No revisions recorded since this series was added. When the publisher revises a past value, the old and new values appear here.