Bank credit growth
Bank credit growth, y/y, as published. Fortnightly, per cent. Latest: 18.20 (15 Oct 2026).
Level
per cent
About this series
| Series id | scb_credit_growth |
| Source | RBI: Weekly Statistical Supplement: Scheduled Commercial Banks - Business in India |
| Coverage | 22 Aug 2025 to 15 Oct 2026 (29 observations) |
| Release | WSS released Friday evening |
| Updated by | Daily automated pipeline · pipelines/sources/rbi/wss.py |
| Licence | Terms not yet reviewed; not offered for download |
| Notes | RBI's published year-on-year growth for the reporting fortnight. |
| Checked against the official release | Not yet. Values come straight from the publisher, but no one has yet compared them with the press release. |
Download and cite
Not available for download (see licence).
Cite: Econvitals India (2026). Bank credit growth, y/y, as published [scb_credit_growth]. Retrieved 28 Oct 2026. Original source: RBI.
Latest observations
| Period | Value | Note |
|---|---|---|
| 15 Oct 2026 | 18.20 | RBI WSS |
| 30 Sep 2026 | 19.40 | RBI WSS |
| 15 Sep 2026 | 18.10 | RBI WSS |
| 31 Aug 2026 | 19.10 | RBI WSS |
| 15 Aug 2026 | 18.30 | RBI WSS |
| 31 Jul 2026 | 19.30 | RBI WSS |
| 15 Jul 2026 | 17.70 | RBI WSS |
| 30 Jun 2026 | 18.60 | RBI WSS |
| 15 Jun 2026 | 17.70 | RBI WSS |
| 31 May 2026 | 17.70 | RBI WSS |
| 15 May 2026 | 16.20 | RBI WSS |
| 30 Apr 2026 | 16.00 | RBI WSS |
| 15 Apr 2026 | 15.00 | RBI WSS |
| 31 Mar 2026 | 16.10 | RBI WSS |
| 15 Mar 2026 | 13.80 | RBI WSS |
| 28 Feb 2026 | 14.50 | RBI WSS |
| 15 Feb 2026 | 13.60 | RBI WSS |
| 31 Jan 2026 | 14.60 | RBI WSS |
| 15 Jan 2026 | 13.10 | RBI WSS |
| 31 Dec 2025 | 14.50 | RBI WSS |
| 15 Dec 2025 | 12.00 | RBI WSS |
| 28 Nov 2025 | 11.50 | RBI WSS |
| 14 Nov 2025 | 11.40 | RBI WSS |
| 31 Oct 2025 | 11.30 | RBI WSS |
Revisions
No revisions recorded since this series was added. When the publisher revises a past value, the old and new values appear here.