Repo rate
RBI policy repo rate. Daily, per cent. Latest: 5.50 (28 Oct 2026).
Level
per cent
About this series
| Series id | repo_rate |
| Source | RBI: Current rates panel, RBI home page |
| Coverage | 30 Aug 2024 to 28 Oct 2026 (97 observations) |
| Release | changes on MPC decision days; snapshot read daily |
| Updated by | Daily automated pipeline · pipelines/sources/rbi/home_rates.py (daily snapshot); pipelines/sources/rbi/wss.py (weekly history) |
| Licence | Terms not yet reviewed; not offered for download |
| Notes | Daily snapshot from the RBI home page plus week-ended values from the RBI Weekly Statistical Supplement (history from the WSS backfill). |
| Checked against the official release | Not yet. Values come straight from the publisher, but no one has yet compared them with the press release. |
Download and cite
Not available for download (see licence).
Cite: Econvitals India (2026). RBI policy repo rate [repo_rate]. Retrieved 28 Oct 2026. Original source: RBI.
Latest observations
| Period | Value | Note |
|---|---|---|
| 28 Oct 2026 | 5.50 | |
| 16 Oct 2026 | 5.50 | RBI WSS |
| 9 Oct 2026 | 5.50 | RBI WSS |
| 2 Oct 2026 | 5.25 | RBI WSS |
| 25 Sep 2026 | 5.25 | RBI WSS |
| 18 Sep 2026 | 5.25 | RBI WSS |
| 11 Sep 2026 | 5.25 | RBI WSS |
| 4 Sep 2026 | 5.25 | RBI WSS |
| 28 Aug 2026 | 5.25 | RBI WSS |
| 21 Aug 2026 | 5.25 | RBI WSS |
| 14 Aug 2026 | 5.25 | RBI WSS |
| 7 Aug 2026 | 5.25 | RBI WSS |
| 31 Jul 2026 | 5.25 | RBI WSS |
| 24 Jul 2026 | 5.25 | RBI WSS |
| 17 Jul 2026 | 5.25 | RBI WSS |
| 10 Jul 2026 | 5.25 | RBI WSS |
| 3 Jul 2026 | 5.25 | RBI WSS |
| 26 Jun 2026 | 5.25 | RBI WSS |
| 19 Jun 2026 | 5.25 | RBI WSS |
| 12 Jun 2026 | 5.25 | RBI WSS |
| 5 Jun 2026 | 5.25 | RBI WSS |
| 29 May 2026 | 5.25 | RBI WSS |
| 22 May 2026 | 5.25 | RBI WSS |
| 15 May 2026 | 5.25 | RBI WSS |
Revisions
No revisions recorded since this series was added. When the publisher revises a past value, the old and new values appear here.