Wind generation
All-India wind generation, daily. Daily, million units per day. Latest: 274.64 (27 Oct 2026).
Level
million units per day
7-day average
million units per day
About this series
| Series id | power_wind_gen |
| Source | Grid Controller of India (Grid-India): Daily Power Supply Position report (NLDC) |
| Coverage | 1 Apr 2025 to 27 Oct 2026 (574 observations) |
| Release | daily, around 10:00 IST, for the previous day |
| Updated by | Manual run from India (the publisher blocks automated servers abroad) · pipelines/sources/gridindia/psp.py |
| Licence | Terms not yet reviewed; not offered for download |
| Notes | Operational SCADA data as reported by NLDC; excludes captive and rooftop generation. Manual source: Grid-India blocks non-Indian servers, so it is updated by `make india-update`. |
| Checked against the official release | Not yet. Values come straight from the publisher, but no one has yet compared them with the press release. |
Download and cite
Not available for download (see licence).
Cite: Econvitals India (2026). All-India wind generation, daily [power_wind_gen]. Retrieved 28 Oct 2026. Original source: Grid Controller of India (Grid-India).
Latest observations
| Period | Value | Note |
|---|---|---|
| 27 Oct 2026 | 274.64 | Grid-India daily PSP |
| 26 Oct 2026 | 205.91 | Grid-India daily PSP |
| 25 Oct 2026 | 114.15 | Grid-India daily PSP |
| 24 Oct 2026 | 126.40 | Grid-India daily PSP |
| 23 Oct 2026 | 123.18 | Grid-India daily PSP |
| 22 Oct 2026 | 162.88 | Grid-India daily PSP |
| 21 Oct 2026 | 160.83 | Grid-India daily PSP |
| 20 Oct 2026 | 124.62 | Grid-India daily PSP |
| 19 Oct 2026 | 104.29 | Grid-India daily PSP |
| 18 Oct 2026 | 96.83 | Grid-India daily PSP |
| 17 Oct 2026 | 109.05 | Grid-India daily PSP |
| 16 Oct 2026 | 119.08 | Grid-India daily PSP |
| 15 Oct 2026 | 128.40 | Grid-India daily PSP |
| 14 Oct 2026 | 129.03 | Grid-India daily PSP |
| 13 Oct 2026 | 170.73 | Grid-India daily PSP |
| 12 Oct 2026 | 174.09 | Grid-India daily PSP |
| 11 Oct 2026 | 199.01 | Grid-India daily PSP |
| 10 Oct 2026 | 222.74 | Grid-India daily PSP |
| 9 Oct 2026 | 211.33 | Grid-India daily PSP |
| 8 Oct 2026 | 151.29 | Grid-India daily PSP |
| 7 Oct 2026 | 111.49 | Grid-India daily PSP |
| 6 Oct 2026 | 129.47 | Grid-India daily PSP |
| 5 Oct 2026 | 178.54 | Grid-India daily PSP |
| 4 Oct 2026 | 191.82 | Grid-India daily PSP |
Revisions
No revisions recorded since this series was added. When the publisher revises a past value, the old and new values appear here.