Solar generation
All-India solar generation, daily. Daily, million units per day. Latest: 623.24 (27 Oct 2026).
Level
million units per day
7-day average
million units per day
About this series
| Series id | power_solar_gen |
| Source | Grid Controller of India (Grid-India): Daily Power Supply Position report (NLDC) |
| Coverage | 1 Apr 2025 to 27 Oct 2026 (574 observations) |
| Release | daily, around 10:00 IST, for the previous day |
| Updated by | Manual run from India (the publisher blocks automated servers abroad) · pipelines/sources/gridindia/psp.py |
| Licence | Terms not yet reviewed; not offered for download |
| Notes | Operational SCADA data as reported by NLDC; excludes captive and rooftop generation. Manual source: Grid-India blocks non-Indian servers, so it is updated by `make india-update`. |
| Checked against the official release | Not yet. Values come straight from the publisher, but no one has yet compared them with the press release. |
Download and cite
Not available for download (see licence).
Cite: Econvitals India (2026). All-India solar generation, daily [power_solar_gen]. Retrieved 28 Oct 2026. Original source: Grid Controller of India (Grid-India).
Latest observations
| Period | Value | Note |
|---|---|---|
| 27 Oct 2026 | 623.24 | Grid-India daily PSP |
| 26 Oct 2026 | 623.35 | Grid-India daily PSP |
| 25 Oct 2026 | 594.61 | Grid-India daily PSP |
| 24 Oct 2026 | 627.55 | Grid-India daily PSP |
| 23 Oct 2026 | 629.47 | Grid-India daily PSP |
| 22 Oct 2026 | 625.91 | Grid-India daily PSP |
| 21 Oct 2026 | 626.51 | Grid-India daily PSP |
| 20 Oct 2026 | 615.37 | Grid-India daily PSP |
| 19 Oct 2026 | 668.57 | Grid-India daily PSP |
| 18 Oct 2026 | 641.92 | Grid-India daily PSP |
| 17 Oct 2026 | 642.66 | Grid-India daily PSP |
| 16 Oct 2026 | 634.68 | Grid-India daily PSP |
| 15 Oct 2026 | 644.59 | Grid-India daily PSP |
| 14 Oct 2026 | 629.73 | Grid-India daily PSP |
| 13 Oct 2026 | 695.00 | Grid-India daily PSP |
| 12 Oct 2026 | 691.72 | Grid-India daily PSP |
| 11 Oct 2026 | 653.19 | Grid-India daily PSP |
| 10 Oct 2026 | 699.57 | Grid-India daily PSP |
| 9 Oct 2026 | 715.80 | Grid-India daily PSP |
| 8 Oct 2026 | 725.85 | Grid-India daily PSP |
| 7 Oct 2026 | 712.04 | Grid-India daily PSP |
| 6 Oct 2026 | 701.59 | Grid-India daily PSP |
| 5 Oct 2026 | 713.47 | Grid-India daily PSP |
| 4 Oct 2026 | 691.25 | Grid-India daily PSP |
Revisions
No revisions recorded since this series was added. When the publisher revises a past value, the old and new values appear here.