Peak power demand
All-India maximum demand met during the day. Daily, gigawatts. Latest: 226.23 (27 Oct 2026).
Level
gigawatts
7-day average
gigawatts
About this series
| Series id | power_peak_demand |
| Source | Grid Controller of India (Grid-India): Daily Power Supply Position report (NLDC) |
| Coverage | 1 Apr 2025 to 27 Oct 2026 (574 observations) |
| Release | daily, around 10:00 IST, for the previous day |
| Updated by | Manual run from India (the publisher blocks automated servers abroad) · pipelines/sources/gridindia/psp.py |
| Licence | Terms not yet reviewed; not offered for download |
| Notes | Operational SCADA data as reported by NLDC; excludes captive and rooftop generation. Manual source: Grid-India blocks non-Indian servers, so it is updated by `make india-update`. |
| Checked against the official release | Not yet. Values come straight from the publisher, but no one has yet compared them with the press release. |
Download and cite
Not available for download (see licence).
Cite: Econvitals India (2026). All-India maximum demand met during the day [power_peak_demand]. Retrieved 28 Oct 2026. Original source: Grid Controller of India (Grid-India).
Latest observations
| Period | Value | Note |
|---|---|---|
| 27 Oct 2026 | 226.23 | Grid-India daily PSP |
| 26 Oct 2026 | 227.90 | Grid-India daily PSP |
| 25 Oct 2026 | 217.42 | Grid-India daily PSP |
| 24 Oct 2026 | 233.33 | Grid-India daily PSP |
| 23 Oct 2026 | 234.00 | Grid-India daily PSP |
| 22 Oct 2026 | 235.89 | Grid-India daily PSP |
| 21 Oct 2026 | 232.01 | Grid-India daily PSP |
| 20 Oct 2026 | 221.45 | Grid-India daily PSP |
| 19 Oct 2026 | 232.64 | Grid-India daily PSP |
| 18 Oct 2026 | 226.94 | Grid-India daily PSP |
| 17 Oct 2026 | 242.59 | Grid-India daily PSP |
| 16 Oct 2026 | 247.29 | Grid-India daily PSP |
| 15 Oct 2026 | 250.15 | Grid-India daily PSP |
| 14 Oct 2026 | 256.48 | Grid-India daily PSP |
| 13 Oct 2026 | 256.00 | Grid-India daily PSP |
| 12 Oct 2026 | 251.25 | Grid-India daily PSP |
| 11 Oct 2026 | 233.77 | Grid-India daily PSP |
| 10 Oct 2026 | 252.70 | Grid-India daily PSP |
| 9 Oct 2026 | 257.97 | Grid-India daily PSP |
| 8 Oct 2026 | 260.72 | Grid-India daily PSP |
| 7 Oct 2026 | 258.29 | Grid-India daily PSP |
| 6 Oct 2026 | 259.51 | Grid-India daily PSP |
| 5 Oct 2026 | 260.73 | Grid-India daily PSP |
| 4 Oct 2026 | 245.54 | Grid-India daily PSP |
Revisions
No revisions recorded since this series was added. When the publisher revises a past value, the old and new values appear here.