Power demand (energy met)
All-India energy met (electricity consumption served), daily. Daily, million units per day. Latest: 4,865.17 (27 Oct 2026).
Level
million units per day
7-day average
million units per day
About this series
| Series id | power_energy_met |
| Source | Grid Controller of India (Grid-India): Daily Power Supply Position report (NLDC) |
| Coverage | 1 Apr 2025 to 27 Oct 2026 (574 observations) |
| Release | daily, around 10:00 IST, for the previous day |
| Updated by | Manual run from India (the publisher blocks automated servers abroad) · pipelines/sources/gridindia/psp.py |
| Licence | Terms not yet reviewed; not offered for download |
| Notes | Operational SCADA data as reported by NLDC; excludes captive and rooftop generation. Manual source: Grid-India blocks non-Indian servers, so it is updated by `make india-update`. |
| Checked against the official release | Not yet. Values come straight from the publisher, but no one has yet compared them with the press release. |
Download and cite
Not available for download (see licence).
Cite: Econvitals India (2026). All-India energy met (electricity consumption served), daily [power_energy_met]. Retrieved 28 Oct 2026. Original source: Grid Controller of India (Grid-India).
Latest observations
| Period | Value | Note |
|---|---|---|
| 27 Oct 2026 | 4,865.17 | Grid-India daily PSP |
| 26 Oct 2026 | 4,858.27 | Grid-India daily PSP |
| 25 Oct 2026 | 4,732.96 | Grid-India daily PSP |
| 24 Oct 2026 | 4,999.86 | Grid-India daily PSP |
| 23 Oct 2026 | 5,010.97 | Grid-India daily PSP |
| 22 Oct 2026 | 5,011.99 | Grid-India daily PSP |
| 21 Oct 2026 | 4,918.68 | Grid-India daily PSP |
| 20 Oct 2026 | 4,758.82 | Grid-India daily PSP |
| 19 Oct 2026 | 4,993.57 | Grid-India daily PSP |
| 18 Oct 2026 | 4,970.49 | Grid-India daily PSP |
| 17 Oct 2026 | 5,226.38 | Grid-India daily PSP |
| 16 Oct 2026 | 5,282.34 | Grid-India daily PSP |
| 15 Oct 2026 | 5,364.71 | Grid-India daily PSP |
| 14 Oct 2026 | 5,472.54 | Grid-India daily PSP |
| 13 Oct 2026 | 5,453.02 | Grid-India daily PSP |
| 12 Oct 2026 | 5,292.92 | Grid-India daily PSP |
| 11 Oct 2026 | 5,151.92 | Grid-India daily PSP |
| 10 Oct 2026 | 5,399.49 | Grid-India daily PSP |
| 9 Oct 2026 | 5,487.77 | Grid-India daily PSP |
| 8 Oct 2026 | 5,466.07 | Grid-India daily PSP |
| 7 Oct 2026 | 5,472.71 | Grid-India daily PSP |
| 6 Oct 2026 | 5,502.31 | Grid-India daily PSP |
| 5 Oct 2026 | 5,533.00 | Grid-India daily PSP |
| 4 Oct 2026 | 5,376.41 | Grid-India daily PSP |
Revisions
No revisions recorded since this series was added. When the publisher revises a past value, the old and new values appear here.