Unemployment (calendar year, usual status)
Unemployment rate, 15+, rural + urban, usual status (PS+SS), calendar year. Annual, per cent. Latest: 3.10 (2025).
Level
per cent
About this series
| Series id | plfs_ur_usual_cy |
| Source | MoSPI (NSO): Periodic Labour Force Survey |
| Coverage | 2022 to 2025 (4 observations) |
| Release | quarterly bulletin about 6 weeks after the quarter; annual report once a year |
| Updated by | Daily automated pipeline · pipelines/sources/mospi/plfs.py |
| Licence | Open government data (NDSAP / GODL-India): free to reuse with attribution |
| Notes | Annual report on the calendar-year basis, from 2022. |
| Checked against the official release | Not yet. Values come straight from the publisher, but no one has yet compared them with the press release. |
Download and cite
Download CSV Columns: period, value, vintage (date we first recorded the value), note.
Cite: Econvitals India (2026). Unemployment rate, 15+, rural + urban, usual status (PS+SS), calendar year [plfs_ur_usual_cy]. Retrieved 28 Oct 2026. Original source: MoSPI (NSO).
Latest observations
| Period | Value | Note |
|---|---|---|
| 2025 | 3.10 | usual status (PS+SS), calendar year 2025 |
| 2024 | 3.20 | usual status (PS+SS), calendar year 2024 |
| 2023 | 3.10 | usual status (PS+SS), calendar year 2023 |
| 2022 | 3.60 | usual status (PS+SS), calendar year 2022 |
Revisions
No revisions recorded since this series was added. When the publisher revises a past value, the old and new values appear here.