Urban unemployment (quarterly)
Unemployment rate, urban, 15+ (CWS), quarterly bulletin. Quarterly, per cent. Latest: 6.70 (Q1 FY27).
Level
per cent
About this series
| Series id | plfs_ur_quarterly_urban |
| Source | MoSPI (NSO): Periodic Labour Force Survey |
| Coverage | Q1 FY19 to Q1 FY27 (31 observations) |
| Release | quarterly bulletin about 6 weeks after the quarter; annual report once a year |
| Updated by | Daily automated pipeline · pipelines/sources/mospi/plfs.py |
| Licence | Open government data (NDSAP / GODL-India): free to reuse with attribution |
| Notes | Quarterly bulletin, current weekly status, urban areas, since 2018. |
| Values left out | 2019-04-01: MoSPI's API gives 21.6% for urban unemployment in April-June 2019, between 9.2% (Jan-Mar 2019) and 8.1% (Jul-Sep 2019) with no shock in that quarter; it is close to the April-June 2020 lockdown figure (20.8%), so it looks mis-dated in the API. Left out until checked against the PLFS quarterly bulletin. |
| Checked against the official release | Not yet. Values come straight from the publisher, but no one has yet compared them with the press release. |
Download and cite
Download CSV Columns: period, value, vintage (date we first recorded the value), note.
Cite: Econvitals India (2026). Unemployment rate, urban, 15+ (CWS), quarterly bulletin [plfs_ur_quarterly_urban]. Retrieved 28 Oct 2026. Original source: MoSPI (NSO).
Latest observations
| Period | Value | Note |
|---|---|---|
| Q1 FY27 | 6.70 | CWS, quarterly bulletin |
| Q4 FY26 | 6.60 | CWS, quarterly bulletin |
| Q3 FY26 | 6.70 | CWS, quarterly bulletin |
| Q2 FY26 | 6.90 | CWS, quarterly bulletin |
| Q1 FY26 | 6.80 | CWS, quarterly bulletin |
| Q3 FY25 | 6.40 | CWS, quarterly bulletin |
| Q2 FY25 | 6.40 | CWS, quarterly bulletin |
| Q1 FY25 | 6.60 | CWS, quarterly bulletin |
| Q4 FY24 | 6.70 | CWS, quarterly bulletin |
| Q3 FY24 | 6.50 | CWS, quarterly bulletin |
| Q2 FY24 | 6.60 | CWS, quarterly bulletin |
| Q1 FY24 | 6.60 | CWS, quarterly bulletin |
| Q4 FY23 | 6.80 | CWS, quarterly bulletin |
| Q3 FY23 | 7.20 | CWS, quarterly bulletin |
| Q2 FY23 | 7.20 | CWS, quarterly bulletin |
| Q1 FY23 | 7.60 | CWS, quarterly bulletin |
| Q4 FY22 | 8.20 | CWS, quarterly bulletin |
| Q3 FY22 | 8.70 | CWS, quarterly bulletin |
| Q2 FY22 | 9.80 | CWS, quarterly bulletin |
| Q1 FY22 | 12.60 | CWS, quarterly bulletin |
| Q4 FY21 | 9.30 | CWS, quarterly bulletin |
| Q3 FY21 | 10.30 | CWS, quarterly bulletin |
| Q2 FY21 | 13.20 | CWS, quarterly bulletin |
| Q1 FY21 | 20.80 | CWS, quarterly bulletin |
Revisions
No revisions recorded since this series was added. When the publisher revises a past value, the old and new values appear here.