Nifty 50
Nifty 50, close. Daily, index, base 1995-11-03=1000. Latest: 22,698.85 (28 Oct 2026).
Level
index
Change on a year earlier
% change
About this series
| Series id | nifty50_close |
| Source | NSE Indices (via Yahoo Finance and the RBI home page): Market Trends panel, RBI home page |
| Coverage | 28 Oct 2016 to 28 Oct 2026 (2466 observations) |
| Release | previous trading day's close, read daily |
| Updated by | Daily automated pipeline · pipelines/sources/yahoo/markets.py (history); pipelines/sources/rbi/home_rates.py (RBI republication) |
| Licence | Shown with attribution only; not redistributed |
| Notes | Yahoo closes checked equal to RBI's republished closes on 27 Oct 2026. Shown with attribution only. |
| Checked against the official release | Not yet. Values come straight from the publisher, but no one has yet compared them with the press release. |
Download and cite
Not available for download (see licence).
Cite: Econvitals India (2026). Nifty 50, close [nifty50_close]. Retrieved 28 Oct 2026. Original source: NSE Indices (via Yahoo Finance and the RBI home page).
Latest observations
| Period | Value | Note |
|---|---|---|
| 28 Oct 2026 | 22,698.85 | Yahoo Finance close |
| 27 Oct 2026 | 22,749.75 | |
| 26 Oct 2026 | 22,753.20 | Yahoo Finance close |
| 23 Oct 2026 | 22,600.00 | Yahoo Finance close |
| 22 Oct 2026 | 22,687.65 | Yahoo Finance close |
| 21 Oct 2026 | 22,811.35 | Yahoo Finance close |
| 19 Oct 2026 | 22,888.95 | Yahoo Finance close |
| 16 Oct 2026 | 23,146.15 | Yahoo Finance close |
| 15 Oct 2026 | 22,997.35 | Yahoo Finance close |
| 14 Oct 2026 | 22,622.70 | Yahoo Finance close |
| 13 Oct 2026 | 22,721.95 | Yahoo Finance close |
| 12 Oct 2026 | 22,363.35 | Yahoo Finance close |
| 9 Oct 2026 | 22,520.45 | Yahoo Finance close |
| 8 Oct 2026 | 22,231.80 | Yahoo Finance close |
| 7 Oct 2026 | 22,603.05 | Yahoo Finance close |
| 6 Oct 2026 | 22,776.10 | Yahoo Finance close |
| 5 Oct 2026 | 22,555.75 | Yahoo Finance close |
| 1 Oct 2026 | 22,421.95 | Yahoo Finance close |
| 30 Sep 2026 | 22,620.45 | Yahoo Finance close |
| 29 Sep 2026 | 22,716.20 | Yahoo Finance close |
| 28 Sep 2026 | 22,780.25 | Yahoo Finance close |
| 25 Sep 2026 | 23,140.50 | Yahoo Finance close |
| 24 Sep 2026 | 23,063.10 | Yahoo Finance close |
| 23 Sep 2026 | 23,446.80 | Yahoo Finance close |
Revisions
No revisions recorded since this series was added. When the publisher revises a past value, the old and new values appear here.