IIP primary goods
IIP: primary goods (use-based). Monthly, index, base 2022-23=100. Latest: 111.60 (Sep 2026).
Level
index
Change on a year earlier
% change
About this series
| Series id | iip_primary_goods_index |
| Source | MoSPI (NSO): IIP, base 2022-23 |
| Coverage | Apr 2023 to Sep 2026 (42 observations) |
| Release | 28th of month, 16:00 IST, for the previous month |
| Updated by | Daily automated pipeline · pipelines/sources/mospi/iip.py |
| Licence | Open government data (NDSAP / GODL-India): free to reuse with attribution |
| Notes | 2022-23 base, from April 2023. Quick estimates are revised in later releases. |
| Checked against the official release | Not yet. Values come straight from the publisher, but no one has yet compared them with the press release. |
Download and cite
Download CSV Columns: period, value, vintage (date we first recorded the value), note.
Cite: Econvitals India (2026). IIP: primary goods (use-based) [iip_primary_goods_index]. Retrieved 28 Oct 2026. Original source: MoSPI (NSO).
Latest observations
| Period | Value | Note |
|---|---|---|
| Sep 2026 | 111.60 | |
| Aug 2026 | 112.50 | |
| Jul 2026 | 116.00 | |
| Jun 2026 | 120.00 | |
| May 2026 | 119.80 | |
| Apr 2026 | 113.70 | |
| Mar 2026 | 122.60 | |
| Feb 2026 | 111.30 | |
| Jan 2026 | 118.70 | |
| Dec 2025 | 116.50 | |
| Nov 2025 | 106.40 | |
| Oct 2025 | 109.40 | |
| Sep 2025 | 107.30 | |
| Aug 2025 | 108.00 | |
| Jul 2025 | 111.30 | |
| Jun 2025 | 113.90 | |
| May 2025 | 116.60 | |
| Apr 2025 | 112.80 | |
| Mar 2025 | 122.30 | |
| Feb 2025 | 111.30 | |
| Jan 2025 | 116.50 | |
| Dec 2024 | 113.80 | |
| Nov 2024 | 105.20 | |
| Oct 2024 | 109.00 |
Revisions
No revisions recorded since this series was added. When the publisher revises a past value, the old and new values appear here.