Expected inflation, 1 year (households)
Households' inflation expectations, one year ahead (median). Monthly, per cent. Latest: 10.00 (Sep 2026).
Level
per cent
About this series
| Series id | iesh_1y_ahead |
| Source | RBI: Inflation Expectations Survey of Households (IESH), Table 3 |
| Coverage | Sep 2024 to Sep 2026 (13 observations) |
| Release | bi-monthly, released with the MPC decision |
| Updated by | Daily automated pipeline · pipelines/sources/rbi/iesh.py |
| Licence | Terms not yet reviewed; not offered for download |
| Notes | Bi-monthly survey of urban households in 19 cities; period = month the round ended. Respondents' views, not RBI's (as RBI notes). In every round we hold, households' perceived inflation was above measured CPI inflation for that month. |
| Checked against the official release | Not yet. Values come straight from the publisher, but no one has yet compared them with the press release. |
Download and cite
Not available for download (see licence).
Cite: Econvitals India (2026). Households' inflation expectations, one year ahead (median) [iesh_1y_ahead]. Retrieved 28 Oct 2026. Original source: RBI.
Latest observations
| Period | Value | Note |
|---|---|---|
| Sep 2026 | 10.00 | median, RBI IESH Table 3 |
| Jul 2026 | 9.40 | median, RBI IESH Table 3 |
| May 2026 | 9.30 | median, RBI IESH Table 3 |
| Mar 2026 | 8.80 | median, RBI IESH Table 3 |
| Jan 2026 | 8.60 | median, RBI IESH Table 3 |
| Nov 2025 | 8.00 | median, RBI IESH Table 3 |
| Sep 2025 | 8.70 | median, RBI IESH Table 3 |
| Jul 2025 | 9.00 | median, RBI IESH Table 3 |
| May 2025 | 9.50 | median, RBI IESH Table 3 |
| Mar 2025 | 9.70 | median, RBI IESH Table 3 |
| Jan 2025 | 10.20 | median, RBI IESH Table 3 |
| Nov 2024 | 10.10 | median, RBI IESH Table 3 |
| Sep 2024 | 10.00 | median, RBI IESH Table 3 |
Revisions
No revisions recorded since this series was added. When the publisher revises a past value, the old and new values appear here.