GVA trade
Real GVA growth: trade, hotels, transport, communication and broadcasting, y/y, as published. Quarterly, per cent, base as published (see note column). Latest: 8.50 (Q1 FY27).
Level
per cent
About this series
| Series id | gva_trade_growth |
| Source | MoSPI (NSO): National accounts, quarterly |
| Coverage | Q1 FY13 to Q1 FY27 (57 observations) |
| Release | last working day of the second month after the quarter, 16:00 IST |
| Updated by | Daily automated pipeline · pipelines/sources/mospi/nas.py |
| Licence | Open government data (NDSAP / GODL-India): free to reuse with attribution |
| Notes | Base 2022-23 from Q1 FY24 (April 2023), base 2011-12 before. |
| Checked against the official release | Not yet. Values come straight from the publisher, but no one has yet compared them with the press release. |
Download and cite
Download CSV Columns: period, value, vintage (date we first recorded the value), note.
Cite: Econvitals India (2026). Real GVA growth: trade, hotels, transport, communication and broadcasting, y/y, as published [gva_trade_growth]. Retrieved 28 Oct 2026. Original source: MoSPI (NSO).
Latest observations
| Period | Value | Note |
|---|---|---|
| Q1 FY27 | 8.50 | published, base 2022-23 |
| Q4 FY26 | 12.90 | published, base 2022-23 |
| Q3 FY26 | 11.70 | published, base 2022-23 |
| Q2 FY26 | 10.60 | published, base 2022-23 |
| Q1 FY26 | 9.80 | published, base 2022-23 |
| Q4 FY25 | 5.90 | published, base 2022-23 |
| Q3 FY25 | 6.70 | published, base 2022-23 |
| Q2 FY25 | 7.50 | published, base 2022-23 |
| Q1 FY25 | 8.10 | published, base 2022-23 |
| Q4 FY24 | 12.20 | published, base 2022-23 |
| Q3 FY24 | 10.90 | published, base 2022-23 |
| Q2 FY24 | 10.80 | published, base 2022-23 |
| Q1 FY24 | 12.10 | published, base 2022-23 |
| Q4 FY23 | 7.40 | published, base 2011-12 |
| Q3 FY23 | 9.60 | published, base 2011-12 |
| Q2 FY23 | 13.20 | published, base 2011-12 |
| Q1 FY23 | 22.20 | published, base 2011-12 |
| Q4 FY22 | 6.20 | published, base 2011-12 |
| Q3 FY22 | 9.10 | published, base 2011-12 |
| Q2 FY22 | 15.50 | published, base 2011-12 |
| Q1 FY22 | 44.20 | published, base 2011-12 |
| Q4 FY21 | −3.30 | published, base 2011-12 |
| Q3 FY21 | −9.70 | published, base 2011-12 |
| Q2 FY21 | −18.60 | published, base 2011-12 |
Revisions
No revisions recorded since this series was added. When the publisher revises a past value, the old and new values appear here.