GVA mining and quarrying
Real GVA growth: mining and quarrying, y/y, as published. Quarterly, per cent, base as published (see note column). Latest: −2.40 (Q1 FY27).
Level
per cent
About this series
| Series id | gva_mining_growth |
| Source | MoSPI (NSO): National accounts, quarterly |
| Coverage | Q1 FY13 to Q1 FY27 (57 observations) |
| Release | last working day of the second month after the quarter, 16:00 IST |
| Updated by | Daily automated pipeline · pipelines/sources/mospi/nas.py |
| Licence | Open government data (NDSAP / GODL-India): free to reuse with attribution |
| Notes | Base 2022-23 from Q1 FY24 (April 2023), base 2011-12 before. |
| Checked against the official release | Not yet. Values come straight from the publisher, but no one has yet compared them with the press release. |
Download and cite
Download CSV Columns: period, value, vintage (date we first recorded the value), note.
Cite: Econvitals India (2026). Real GVA growth: mining and quarrying, y/y, as published [gva_mining_growth]. Retrieved 28 Oct 2026. Original source: MoSPI (NSO).
Latest observations
| Period | Value | Note |
|---|---|---|
| Q1 FY27 | −2.40 | published, base 2022-23 |
| Q4 FY26 | −2.90 | published, base 2022-23 |
| Q3 FY26 | 3.30 | published, base 2022-23 |
| Q2 FY26 | 21.60 | published, base 2022-23 |
| Q1 FY26 | 12.40 | published, base 2022-23 |
| Q4 FY25 | 13.60 | published, base 2022-23 |
| Q3 FY25 | 16.50 | published, base 2022-23 |
| Q2 FY25 | 6.70 | published, base 2022-23 |
| Q1 FY25 | 15.70 | published, base 2022-23 |
| Q4 FY24 | 3.90 | published, base 2022-23 |
| Q3 FY24 | −1.20 | published, base 2022-23 |
| Q2 FY24 | 3.30 | published, base 2022-23 |
| Q1 FY24 | −2.30 | published, base 2022-23 |
| Q4 FY23 | 4.60 | published, base 2011-12 |
| Q3 FY23 | 2.60 | published, base 2011-12 |
| Q2 FY23 | −3.20 | published, base 2011-12 |
| Q1 FY23 | 8.30 | published, base 2011-12 |
| Q4 FY22 | 1.00 | published, base 2011-12 |
| Q3 FY22 | 4.60 | published, base 2011-12 |
| Q2 FY22 | 10.40 | published, base 2011-12 |
| Q1 FY22 | 11.40 | published, base 2011-12 |
| Q4 FY21 | −2.90 | published, base 2011-12 |
| Q3 FY21 | −4.70 | published, base 2011-12 |
| Q2 FY21 | −8.10 | published, base 2011-12 |
Revisions
No revisions recorded since this series was added. When the publisher revises a past value, the old and new values appear here.