10-yr par yield (FBIL)
10-year G-sec par yield (FBIL), week ended. Weekly, per cent. Latest: 7.40 (16 Oct 2026).
Level
per cent
About this series
| Series id | gsec_10y_par_fbil |
| Source | RBI: Weekly Statistical Supplement: Ratios and Rates |
| Coverage | 30 Aug 2024 to 16 Oct 2026 (96 observations) |
| Release | WSS released Friday evening |
| Updated by | Daily automated pipeline · pipelines/sources/rbi/wss.py |
| Licence | Terms not yet reviewed; not offered for download |
| Notes | FBIL's 10-year par yield, a curve-based measure; differs from the benchmark-security yield in gsec_10y_yield. |
| Checked against the official release | Not yet. Values come straight from the publisher, but no one has yet compared them with the press release. |
Download and cite
Not available for download (see licence).
Cite: Econvitals India (2026). 10-year G-sec par yield (FBIL), week ended [gsec_10y_par_fbil]. Retrieved 28 Oct 2026. Original source: RBI.
Latest observations
| Period | Value | Note |
|---|---|---|
| 16 Oct 2026 | 7.40 | RBI WSS |
| 9 Oct 2026 | 7.37 | RBI WSS |
| 2 Oct 2026 | 7.23 | RBI WSS |
| 25 Sep 2026 | 7.14 | RBI WSS |
| 18 Sep 2026 | 7.08 | RBI WSS |
| 11 Sep 2026 | 7.05 | RBI WSS |
| 4 Sep 2026 | 6.98 | RBI WSS |
| 28 Aug 2026 | 6.92 | RBI WSS |
| 21 Aug 2026 | 6.89 | RBI WSS |
| 14 Aug 2026 | 6.77 | RBI WSS |
| 7 Aug 2026 | 6.79 | RBI WSS |
| 31 Jul 2026 | 6.84 | RBI WSS |
| 24 Jul 2026 | 6.84 | RBI WSS |
| 17 Jul 2026 | 6.78 | RBI WSS |
| 10 Jul 2026 | 6.72 | RBI WSS |
| 3 Jul 2026 | 6.72 | RBI WSS |
| 26 Jun 2026 | 6.79 | RBI WSS |
| 19 Jun 2026 | 6.87 | RBI WSS |
| 12 Jun 2026 | 6.91 | RBI WSS |
| 5 Jun 2026 | 6.98 | RBI WSS |
| 29 May 2026 | 6.99 | RBI WSS |
| 22 May 2026 | 7.06 | RBI WSS |
| 15 May 2026 | 7.02 | RBI WSS |
| 8 May 2026 | 6.95 | RBI WSS |
Revisions
No revisions recorded since this series was added. When the publisher revises a past value, the old and new values appear here.