Real GDP
Real GDP (constant 2022-23 prices), quarterly. Quarterly, ₹ lakh crore, base 2022-23. Latest: 81.36 (Q1 FY27).
Level
₹ lakh crore
Change on a year earlier
% change
About this series
| Series id | gdp_real_level |
| Source | MoSPI (NSO): National accounts, quarterly |
| Coverage | Q1 FY23 to Q1 FY27 (17 observations) |
| Release | last working day of the second month after the quarter, 16:00 IST |
| Updated by | Daily automated pipeline · pipelines/sources/mospi/nas.py |
| Licence | Open government data (NDSAP / GODL-India): free to reuse with attribution |
| Notes | Base 2022-23, from Q1 FY23. Converted from ₹ crore. |
| Checked against the official release | Not yet. Values come straight from the publisher, but no one has yet compared them with the press release. |
Download and cite
Download CSV Columns: period, value, vintage (date we first recorded the value), note.
Cite: Econvitals India (2026). Real GDP (constant 2022-23 prices), quarterly [gdp_real_level]. Retrieved 28 Oct 2026. Original source: MoSPI (NSO).
Latest observations
| Period | Value | Note |
|---|---|---|
| Q1 FY27 | 81.36 | |
| Q4 FY26 | 88.80 | |
| Q3 FY26 | 85.02 | |
| Q2 FY26 | 75.41 | |
| Q1 FY26 | 75.46 | |
| Q4 FY25 | 81.80 | |
| Q3 FY25 | 78.98 | |
| Q2 FY25 | 69.75 | |
| Q1 FY25 | 70.62 | |
| Q4 FY24 | 76.72 | |
| Q3 FY24 | 73.53 | |
| Q2 FY24 | 65.01 | |
| Q1 FY24 | 65.69 | |
| Q4 FY23 | 71.41 | |
| Q3 FY23 | 68.28 | |
| Q2 FY23 | 60.45 | |
| Q1 FY23 | 61.63 |
Revisions
No revisions recorded since this series was added. When the publisher revises a past value, the old and new values appear here.