Nominal GDP
Nominal GDP (current prices), quarterly. Quarterly, ₹ lakh crore, base 2022-23. Latest: 88.27 (Q1 FY27).
Level
₹ lakh crore
Change on a year earlier
% change
About this series
| Series id | gdp_nominal_level |
| Source | MoSPI (NSO): National accounts, quarterly |
| Coverage | Q1 FY23 to Q1 FY27 (17 observations) |
| Release | last working day of the second month after the quarter, 16:00 IST |
| Updated by | Daily automated pipeline · pipelines/sources/mospi/nas.py |
| Licence | Open government data (NDSAP / GODL-India): free to reuse with attribution |
| Notes | Base 2022-23, from Q1 FY23. Converted from ₹ crore. |
| Checked against the official release | Not yet. Values come straight from the publisher, but no one has yet compared them with the press release. |
Download and cite
Download CSV Columns: period, value, vintage (date we first recorded the value), note.
Cite: Econvitals India (2026). Nominal GDP (current prices), quarterly [gdp_nominal_level]. Retrieved 28 Oct 2026. Original source: MoSPI (NSO).
Latest observations
| Period | Value | Note |
|---|---|---|
| Q1 FY27 | 88.27 | |
| Q4 FY26 | 94.67 | |
| Q3 FY26 | 90.83 | |
| Q2 FY26 | 79.86 | |
| Q1 FY26 | 80.00 | |
| Q4 FY25 | 86.73 | |
| Q3 FY25 | 83.55 | |
| Q2 FY25 | 73.68 | |
| Q1 FY25 | 74.03 | |
| Q4 FY24 | 79.92 | |
| Q3 FY24 | 76.14 | |
| Q2 FY24 | 67.59 | |
| Q1 FY24 | 67.08 | |
| Q4 FY23 | 71.81 | |
| Q3 FY23 | 68.56 | |
| Q2 FY23 | 60.71 | |
| Q1 FY23 | 60.69 |
Revisions
No revisions recorded since this series was added. When the publisher revises a past value, the old and new values appear here.