FX reserves
Foreign exchange reserves, total. Weekly, US$ billion. Latest: 721.02 (16 Oct 2026).
Level
US$ billion
Change on a year earlier
% change
About this series
| Series id | fx_reserves_total |
| Source | RBI: Weekly Statistical Supplement: Foreign Exchange Reserves |
| Coverage | 29 Aug 2025 to 16 Oct 2026 (60 observations) |
| Release | WSS released Friday evening |
| Updated by | Daily automated pipeline · pipelines/sources/rbi/wss.py |
| Licence | Terms not yet reviewed; not offered for download |
| Notes | Week ending Friday; US$ million in the source, shown in billions. |
| Checked against the official release | Not yet. Values come straight from the publisher, but no one has yet compared them with the press release. |
Download and cite
Not available for download (see licence).
Cite: Econvitals India (2026). Foreign exchange reserves, total [fx_reserves_total]. Retrieved 28 Oct 2026. Original source: RBI.
Latest observations
| Period | Value | Note |
|---|---|---|
| 16 Oct 2026 | 721.02 | RBI WSS |
| 9 Oct 2026 | 726.03 | RBI WSS |
| 2 Oct 2026 | 734.61 | RBI WSS |
| 25 Sep 2026 | 747.56 | RBI WSS |
| 18 Sep 2026 | 765.90 | RBI WSS |
| 11 Sep 2026 | 780.78 | RBI WSS |
| 4 Sep 2026 | 785.71 | RBI WSS |
| 28 Aug 2026 | 740.80 | RBI WSS |
| 21 Aug 2026 | 729.33 | RBI WSS |
| 14 Aug 2026 | 716.91 | RBI WSS |
| 7 Aug 2026 | 707.00 | RBI WSS |
| 31 Jul 2026 | 692.87 | RBI WSS |
| 24 Jul 2026 | 682.35 | RBI WSS |
| 17 Jul 2026 | 676.24 | RBI WSS |
| 10 Jul 2026 | 675.16 | RBI WSS |
| 3 Jul 2026 | 674.19 | RBI WSS |
| 26 Jun 2026 | 666.93 | RBI WSS |
| 19 Jun 2026 | 672.59 | RBI WSS |
| 12 Jun 2026 | 671.63 | RBI WSS |
| 5 Jun 2026 | 681.61 | RBI WSS |
| 29 May 2026 | 682.32 | RBI WSS |
| 22 May 2026 | 681.38 | RBI WSS |
| 15 May 2026 | 688.89 | RBI WSS |
| 8 May 2026 | 696.99 | RBI WSS |
Revisions
No revisions recorded since this series was added. When the publisher revises a past value, the old and new values appear here.