Gold reserves
Foreign exchange reserves: gold. Weekly, US$ billion. Latest: 105.80 (16 Oct 2026).
Level
US$ billion
About this series
| Series id | fx_reserves_gold |
| Source | RBI: Weekly Statistical Supplement: Foreign Exchange Reserves |
| Coverage | 29 Aug 2025 to 16 Oct 2026 (60 observations) |
| Release | WSS released Friday evening |
| Updated by | Daily automated pipeline · pipelines/sources/rbi/wss.py |
| Licence | Terms not yet reviewed; not offered for download |
| Checked against the official release | Not yet. Values come straight from the publisher, but no one has yet compared them with the press release. |
Download and cite
Not available for download (see licence).
Cite: Econvitals India (2026). Foreign exchange reserves: gold [fx_reserves_gold]. Retrieved 28 Oct 2026. Original source: RBI.
Latest observations
| Period | Value | Note |
|---|---|---|
| 16 Oct 2026 | 105.80 | RBI WSS |
| 9 Oct 2026 | 105.09 | RBI WSS |
| 2 Oct 2026 | 106.41 | RBI WSS |
| 25 Sep 2026 | 108.70 | RBI WSS |
| 18 Sep 2026 | 111.29 | RBI WSS |
| 11 Sep 2026 | 111.23 | RBI WSS |
| 4 Sep 2026 | 113.82 | RBI WSS |
| 28 Aug 2026 | 116.41 | RBI WSS |
| 21 Aug 2026 | 114.22 | RBI WSS |
| 14 Aug 2026 | 111.42 | RBI WSS |
| 7 Aug 2026 | 108.74 | RBI WSS |
| 31 Jul 2026 | 104.74 | RBI WSS |
| 24 Jul 2026 | 103.06 | RBI WSS |
| 17 Jul 2026 | 101.75 | RBI WSS |
| 10 Jul 2026 | 105.23 | RBI WSS |
| 3 Jul 2026 | 105.21 | RBI WSS |
| 26 Jun 2026 | 102.54 | RBI WSS |
| 19 Jun 2026 | 107.93 | RBI WSS |
| 12 Jun 2026 | 103.82 | RBI WSS |
| 5 Jun 2026 | 114.58 | RBI WSS |
| 29 May 2026 | 112.60 | RBI WSS |
| 22 May 2026 | 114.79 | RBI WSS |
| 15 May 2026 | 119.32 | RBI WSS |
| 8 May 2026 | 120.85 | RBI WSS |
Revisions
No revisions recorded since this series was added. When the publisher revises a past value, the old and new values appear here.