Exports
Exports of goods and services (constant prices), quarterly. Quarterly, ₹ lakh crore, base 2022-23. Latest: 19.14 (Q1 FY27).
Level
₹ lakh crore
Change on a year earlier
% change
About this series
| Series id | exports_real_level |
| Source | MoSPI (NSO): National accounts, quarterly |
| Coverage | Q1 FY23 to Q1 FY27 (17 observations) |
| Release | last working day of the second month after the quarter, 16:00 IST |
| Updated by | Daily automated pipeline · pipelines/sources/mospi/nas.py |
| Licence | Open government data (NDSAP / GODL-India): free to reuse with attribution |
| Notes | Base 2022-23, from Q1 FY23. Converted from ₹ crore. |
| Checked against the official release | Not yet. Values come straight from the publisher, but no one has yet compared them with the press release. |
Download and cite
Download CSV Columns: period, value, vintage (date we first recorded the value), note.
Cite: Econvitals India (2026). Exports of goods and services (constant prices), quarterly [exports_real_level]. Retrieved 28 Oct 2026. Original source: MoSPI (NSO).
Latest observations
| Period | Value | Note |
|---|---|---|
| Q1 FY27 | 19.14 | |
| Q4 FY26 | 18.52 | |
| Q3 FY26 | 18.10 | |
| Q2 FY26 | 17.13 | |
| Q1 FY26 | 17.08 | |
| Q4 FY25 | 17.82 | |
| Q3 FY25 | 17.05 | |
| Q2 FY25 | 15.61 | |
| Q1 FY25 | 16.12 | |
| Q4 FY24 | 17.08 | |
| Q3 FY24 | 15.75 | |
| Q2 FY24 | 15.45 | |
| Q1 FY24 | 15.21 | |
| Q4 FY23 | 16.04 | |
| Q3 FY23 | 15.57 | |
| Q2 FY23 | 15.66 | |
| Q1 FY23 | 15.52 |
Revisions
No revisions recorded since this series was added. When the publisher revises a past value, the old and new values appear here.