CPI petrol, diesel & CNG
CPI, all-India combined: fuels and lubricants for personal transport equipment (class 07.2.2). Monthly, index, base 2024=100. Latest: 107.48 (Sep 2026).
Level
index
Change on a year earlier
% change
About this series
| Series id | cpi_vehicle_fuels_index |
| Source | MoSPI (NSO): CPI, base 2024 (current series) |
| Coverage | Jan 2025 to Sep 2026 (21 observations) |
| Release | 12th of month, 16:00 IST, for previous month |
| Updated by | Daily automated pipeline · pipelines/sources/mospi/cpi.py |
| Licence | Open government data (NDSAP / GODL-India): free to reuse with attribution |
| Notes | Petrol, diesel and other vehicle fuels (CNG). Starts January 2025. Input to core CPI. |
| Checked against the official release | Not yet. Values come straight from the publisher, but no one has yet compared them with the press release. |
Download and cite
Download CSV Columns: period, value, vintage (date we first recorded the value), note.
Cite: Econvitals India (2026). CPI, all-India combined: fuels and lubricants for personal transport equipment (class 07.2.2) [cpi_vehicle_fuels_index]. Retrieved 28 Oct 2026. Original source: MoSPI (NSO).
Latest observations
| Period | Value | Note |
|---|---|---|
| Sep 2026 | 107.48 | |
| Aug 2026 | 107.46 | |
| Jul 2026 | 107.43 | |
| Jun 2026 | 107.43 | |
| May 2026 | 102.96 | |
| Apr 2026 | 99.92 | |
| Mar 2026 | 99.90 | |
| Feb 2026 | 99.90 | |
| Jan 2026 | 99.90 | |
| Dec 2025 | 99.90 | |
| Nov 2025 | 99.90 | |
| Oct 2025 | 99.90 | |
| Sep 2025 | 99.90 | |
| Aug 2025 | 99.90 | |
| Jul 2025 | 99.89 | |
| Jun 2025 | 99.88 | |
| May 2025 | 99.85 | |
| Apr 2025 | 99.84 | |
| Mar 2025 | 99.83 | |
| Feb 2025 | 99.83 | |
| Jan 2025 | 99.83 |
Revisions
No revisions recorded since this series was added. When the publisher revises a past value, the old and new values appear here.