CPI urban
Consumer Price Index, all-India, general, urban. Monthly, index, base 2024=100. Latest: 108.71 (Sep 2026).
Level
index
Change on a year earlier
% change
About this series
| Series id | cpi_urban_index |
| Source | MoSPI (NSO): CPI, base 2024 (current + official back series) |
| Coverage | Jan 2013 to Sep 2026 (165 observations) |
| Release | 12th of month, 16:00 IST, for previous month |
| Updated by | Daily automated pipeline · pipelines/sources/mospi/cpi.py |
| Licence | Open government data (NDSAP / GODL-India): free to reuse with attribution |
| Checked against the official release | Not yet. Values come straight from the publisher, but no one has yet compared them with the press release. |
Download and cite
Download CSV Columns: period, value, vintage (date we first recorded the value), note.
Cite: Econvitals India (2026). Consumer Price Index, all-India, general, urban [cpi_urban_index]. Retrieved 28 Oct 2026. Original source: MoSPI (NSO).
Latest observations
| Period | Value | Note |
|---|---|---|
| Sep 2026 | 108.71 | |
| Aug 2026 | 108.07 | |
| Jul 2026 | 107.45 | |
| Jun 2026 | 106.69 | |
| May 2026 | 105.66 | |
| Apr 2026 | 104.92 | |
| Mar 2026 | 104.62 | |
| Feb 2026 | 104.36 | |
| Jan 2026 | 104.28 | |
| Dec 2025 | 103.98 | |
| Nov 2025 | 103.83 | |
| Oct 2025 | 103.61 | |
| Sep 2025 | 103.66 | |
| Aug 2025 | 103.60 | |
| Jul 2025 | 103.36 | |
| Jun 2025 | 102.66 | |
| May 2025 | 102.06 | |
| Apr 2025 | 101.71 | |
| Mar 2025 | 101.47 | |
| Feb 2025 | 101.30 | |
| Jan 2025 | 101.49 | |
| Dec 2024 | 102.10 | |
| Nov 2024 | 102.80 | |
| Oct 2024 | 103.00 |
Revisions
No revisions recorded since this series was added. When the publisher revises a past value, the old and new values appear here.