CPI rural
Consumer Price Index, all-India, general, rural. Monthly, index, base 2024=100. Latest: 110.11 (Sep 2026).
Level
index
Change on a year earlier
% change
About this series
| Series id | cpi_rural_index |
| Source | MoSPI (NSO): CPI, base 2024 (current + official back series) |
| Coverage | Jan 2013 to Sep 2026 (165 observations) |
| Release | 12th of month, 16:00 IST, for previous month |
| Updated by | Daily automated pipeline · pipelines/sources/mospi/cpi.py |
| Licence | Open government data (NDSAP / GODL-India): free to reuse with attribution |
| Checked against the official release | Not yet. Values come straight from the publisher, but no one has yet compared them with the press release. |
Download and cite
Download CSV Columns: period, value, vintage (date we first recorded the value), note.
Cite: Econvitals India (2026). Consumer Price Index, all-India, general, rural [cpi_rural_index]. Retrieved 28 Oct 2026. Original source: MoSPI (NSO).
Latest observations
| Period | Value | Note |
|---|---|---|
| Sep 2026 | 110.11 | |
| Aug 2026 | 109.28 | |
| Jul 2026 | 108.34 | |
| Jun 2026 | 107.24 | |
| May 2026 | 106.11 | |
| Apr 2026 | 105.28 | |
| Mar 2026 | 105.02 | |
| Feb 2026 | 104.74 | |
| Jan 2026 | 104.59 | |
| Dec 2025 | 104.19 | |
| Nov 2025 | 104.16 | |
| Oct 2025 | 103.85 | |
| Sep 2025 | 103.80 | |
| Aug 2025 | 103.84 | |
| Jul 2025 | 103.34 | |
| Jun 2025 | 102.39 | |
| May 2025 | 101.78 | |
| Apr 2025 | 101.49 | |
| Mar 2025 | 101.34 | |
| Feb 2025 | 101.33 | |
| Jan 2025 | 101.81 | |
| Dec 2024 | 103.60 | |
| Nov 2024 | 104.10 | |
| Oct 2024 | 104.20 |
Revisions
No revisions recorded since this series was added. When the publisher revises a past value, the old and new values appear here.