CPI restaurants & accommodation
Consumer Price Index, all-India combined: restaurants and accommodation services. Monthly, index, base 2024=100. Latest: 114.79 (Sep 2026).
Level
index
Change on a year earlier
% change
About this series
| Series id | cpi_restaurants_index |
| Source | MoSPI (NSO): CPI, base 2024 (current series) |
| Coverage | Jan 2025 to Sep 2026 (21 observations) |
| Release | 12th of month, 16:00 IST, for previous month |
| Updated by | Daily automated pipeline · pipelines/sources/mospi/cpi.py |
| Licence | Open government data (NDSAP / GODL-India): free to reuse with attribution |
| Notes | COICOP 2018 division on the 2024 base; starts January 2025, so y/y starts January 2026. |
| Checked against the official release | Not yet. Values come straight from the publisher, but no one has yet compared them with the press release. |
Download and cite
Download CSV Columns: period, value, vintage (date we first recorded the value), note.
Cite: Econvitals India (2026). Consumer Price Index, all-India combined: restaurants and accommodation services [cpi_restaurants_index]. Retrieved 28 Oct 2026. Original source: MoSPI (NSO).
Latest observations
| Period | Value | Note |
|---|---|---|
| Sep 2026 | 114.79 | |
| Aug 2026 | 113.61 | |
| Jul 2026 | 112.68 | |
| Jun 2026 | 111.46 | |
| May 2026 | 109.91 | |
| Apr 2026 | 107.99 | |
| Mar 2026 | 106.34 | |
| Feb 2026 | 105.96 | |
| Jan 2026 | 105.72 | |
| Dec 2025 | 105.52 | |
| Nov 2025 | 105.29 | |
| Oct 2025 | 105.11 | |
| Sep 2025 | 104.96 | |
| Aug 2025 | 104.83 | |
| Jul 2025 | 104.60 | |
| Jun 2025 | 104.26 | |
| May 2025 | 103.94 | |
| Apr 2025 | 103.63 | |
| Mar 2025 | 103.36 | |
| Feb 2025 | 103.15 | |
| Jan 2025 | 102.77 |
Revisions
No revisions recorded since this series was added. When the publisher revises a past value, the old and new values appear here.