CPI
Consumer Price Index, all-India, general (combined rural + urban). Monthly, index, base 2024=100. Latest: 109.49 (Sep 2026).
Level
index
Change on a year earlier
% change
About this series
| Series id | cpi_headline_index |
| Source | MoSPI (NSO): CPI, base 2024 (current + official back series) |
| Coverage | Jan 2013 to Sep 2026 (165 observations) |
| Release | 12th of month, 16:00 IST, for previous month |
| Updated by | Daily automated pipeline · pipelines/sources/mospi/cpi.py |
| Licence | Open government data (NDSAP / GODL-India): free to reuse with attribution |
| Notes | 2013-2024 is MoSPI's official back series (old series linked to base 2024 by MoSPI); 2025 onward is the current series. |
| Checked against the official release | Not yet. Values come straight from the publisher, but no one has yet compared them with the press release. |
Download and cite
Download CSV Columns: period, value, vintage (date we first recorded the value), note.
Cite: Econvitals India (2026). Consumer Price Index, all-India, general (combined rural + urban) [cpi_headline_index]. Retrieved 28 Oct 2026. Original source: MoSPI (NSO).
Latest observations
| Period | Value | Note |
|---|---|---|
| Sep 2026 | 109.49 | |
| Aug 2026 | 108.74 | |
| Jul 2026 | 107.95 | |
| Jun 2026 | 107.00 | |
| May 2026 | 105.91 | |
| Apr 2026 | 105.12 | |
| Mar 2026 | 104.84 | |
| Feb 2026 | 104.57 | |
| Jan 2026 | 104.45 | |
| Dec 2025 | 104.10 | |
| Nov 2025 | 104.01 | |
| Oct 2025 | 103.74 | |
| Sep 2025 | 103.74 | |
| Aug 2025 | 103.74 | |
| Jul 2025 | 103.35 | |
| Jun 2025 | 102.51 | |
| May 2025 | 101.90 | |
| Apr 2025 | 101.58 | |
| Mar 2025 | 101.39 | |
| Feb 2025 | 101.32 | |
| Jan 2025 | 101.67 | |
| Dec 2024 | 102.90 | |
| Nov 2024 | 103.50 | |
| Oct 2024 | 103.70 |
Revisions
No revisions recorded since this series was added. When the publisher revises a past value, the old and new values appear here.