CPI food & beverages
Consumer Price Index, all-India, food and beverages (combined). Monthly, index, base 2024=100. Latest: 111.77 (Sep 2026).
Level
index
Change on a year earlier
% change
About this series
| Series id | cpi_food_bev_index |
| Source | MoSPI (NSO): CPI, base 2024 (current + official back series) |
| Coverage | Jan 2025 to Sep 2026 (21 observations) |
| Release | 12th of month, 16:00 IST, for previous month |
| Updated by | Daily automated pipeline · pipelines/sources/mospi/cpi.py |
| Licence | Open government data (NDSAP / GODL-India): free to reuse with attribution |
| Notes | COICOP 2018 division 01 in the 2024 base. Starts January 2025 - MoSPI's official back series covers only the general index, so y/y begins January 2026. |
| Checked against the official release | Not yet. Values come straight from the publisher, but no one has yet compared them with the press release. |
Download and cite
Download CSV Columns: period, value, vintage (date we first recorded the value), note.
Cite: Econvitals India (2026). Consumer Price Index, all-India, food and beverages (combined) [cpi_food_bev_index]. Retrieved 28 Oct 2026. Original source: MoSPI (NSO).
Latest observations
| Period | Value | Note |
|---|---|---|
| Sep 2026 | 111.77 | |
| Aug 2026 | 110.39 | |
| Jul 2026 | 109.11 | |
| Jun 2026 | 106.98 | |
| May 2026 | 105.26 | |
| Apr 2026 | 104.35 | |
| Mar 2026 | 104.12 | |
| Feb 2026 | 103.87 | |
| Jan 2026 | 104.03 | |
| Dec 2025 | 104.07 | |
| Nov 2025 | 104.42 | |
| Oct 2025 | 103.94 | |
| Sep 2025 | 104.11 | |
| Aug 2025 | 104.46 | |
| Jul 2025 | 103.67 | |
| Jun 2025 | 101.83 | |
| May 2025 | 100.69 | |
| Apr 2025 | 100.33 | |
| Mar 2025 | 100.40 | |
| Feb 2025 | 100.50 | |
| Jan 2025 | 101.87 |
Revisions
No revisions recorded since this series was added. When the publisher revises a past value, the old and new values appear here.