CPI electricity, gas & fuels
CPI, all-India combined: electricity, gas and other fuels (group 04.5). Monthly, index, base 2024=100. Latest: 104.09 (Sep 2026).
Level
index
Change on a year earlier
% change
About this series
| Series id | cpi_elec_gas_fuels_index |
| Source | MoSPI (NSO): CPI, base 2024 (current series) |
| Coverage | Jan 2025 to Sep 2026 (21 observations) |
| Release | 12th of month, 16:00 IST, for previous month |
| Updated by | Daily automated pipeline · pipelines/sources/mospi/cpi.py |
| Licence | Open government data (NDSAP / GODL-India): free to reuse with attribution |
| Notes | Starts January 2025 (no back series below the general index). Input to core CPI. |
| Checked against the official release | Not yet. Values come straight from the publisher, but no one has yet compared them with the press release. |
Download and cite
Download CSV Columns: period, value, vintage (date we first recorded the value), note.
Cite: Econvitals India (2026). CPI, all-India combined: electricity, gas and other fuels (group 04.5) [cpi_elec_gas_fuels_index]. Retrieved 28 Oct 2026. Original source: MoSPI (NSO).
Latest observations
| Period | Value | Note |
|---|---|---|
| Sep 2026 | 104.09 | |
| Aug 2026 | 103.89 | |
| Jul 2026 | 103.61 | |
| Jun 2026 | 103.32 | |
| May 2026 | 102.29 | |
| Apr 2026 | 101.90 | |
| Mar 2026 | 101.94 | |
| Feb 2026 | 100.46 | |
| Jan 2026 | 100.49 | |
| Dec 2025 | 100.74 | |
| Nov 2025 | 100.64 | |
| Oct 2025 | 100.69 | |
| Sep 2025 | 100.83 | |
| Aug 2025 | 100.76 | |
| Jul 2025 | 101.56 | |
| Jun 2025 | 101.55 | |
| May 2025 | 101.46 | |
| Apr 2025 | 101.19 | |
| Mar 2025 | 100.30 | |
| Feb 2025 | 100.32 | |
| Jan 2025 | 100.33 |
Revisions
No revisions recorded since this series was added. When the publisher revises a past value, the old and new values appear here.