Core: refinery products
Index of Core Industries: refinery products. Monthly, index, base 2022-23=100. Latest: 109.20 (Sep 2026).
Level
index
Change on a year earlier
% change
About this series
| Series id | core_refinery_index |
| Source | Office of the Economic Adviser, DPIIT: Index of Core Industries, base 2022-23 |
| Coverage | Apr 2023 to Sep 2026 (42 observations) |
| Release | around the 20th, for the previous month |
| Updated by | Daily automated pipeline · pipelines/sources/oea/core8.py |
| Licence | Open government data (NDSAP / GODL-India): free to reuse with attribution |
| Notes | Base 2022-23, from April 2023 (adds iron ore to the eight traditional core industries). |
| Checked against the official release | Not yet. Values come straight from the publisher, but no one has yet compared them with the press release. |
Download and cite
Download CSV Columns: period, value, vintage (date we first recorded the value), note.
Cite: Econvitals India (2026). Index of Core Industries: refinery products [core_refinery_index]. Retrieved 28 Oct 2026. Original source: Office of the Economic Adviser, DPIIT.
Latest observations
| Period | Value | Note |
|---|---|---|
| Sep 2026 | 109.20 | |
| Aug 2026 | 111.60 | |
| Jul 2026 | 111.60 | |
| Jun 2026 | 101.50 | |
| May 2026 | 100.30 | |
| Apr 2026 | 100.60 | |
| Mar 2026 | 113.10 | |
| Feb 2026 | 101.20 | |
| Jan 2026 | 112.50 | |
| Dec 2025 | 113.10 | |
| Nov 2025 | 105.10 | |
| Oct 2025 | 108.90 | |
| Sep 2025 | 99.00 | |
| Aug 2025 | 105.70 | |
| Jul 2025 | 108.30 | |
| Jun 2025 | 105.70 | |
| May 2025 | 109.20 | |
| Apr 2025 | 100.80 | |
| Mar 2025 | 112.10 | |
| Feb 2025 | 101.60 | |
| Jan 2025 | 112.00 | |
| Dec 2024 | 113.40 | |
| Nov 2024 | 105.30 | |
| Oct 2024 | 103.40 |
Revisions
No revisions recorded since this series was added. When the publisher revises a past value, the old and new values appear here.