Core industries
Index of Core Industries, overall. Monthly, index, base 2022-23=100. Latest: 118.30 (Sep 2026).
Level
index
Change on a year earlier
% change
About this series
| Series id | core_overall_index |
| Source | Office of the Economic Adviser, DPIIT: Index of Core Industries, base 2022-23 |
| Coverage | Apr 2023 to Sep 2026 (42 observations) |
| Release | around the 20th, for the previous month |
| Updated by | Daily automated pipeline · pipelines/sources/oea/core8.py |
| Licence | Open government data (NDSAP / GODL-India): free to reuse with attribution |
| Notes | Base 2022-23, from April 2023 (adds iron ore to the eight traditional core industries). |
| Checked against the official release | 2026-10-28: y/y from our indices: Jul-26 5.0, Aug-26 5.9, Sep-26 7.9 = OEA's published growth sheet (source) |
Download and cite
Download CSV Columns: period, value, vintage (date we first recorded the value), note.
Cite: Econvitals India (2026). Index of Core Industries, overall [core_overall_index]. Retrieved 28 Oct 2026. Original source: Office of the Economic Adviser, DPIIT.
Latest observations
| Period | Value | Note |
|---|---|---|
| Sep 2026 | 118.30 | |
| Aug 2026 | 120.40 | |
| Jul 2026 | 120.80 | |
| Jun 2026 | 120.70 | |
| May 2026 | 120.10 | |
| Apr 2026 | 115.30 | |
| Mar 2026 | 124.90 | |
| Feb 2026 | 112.70 | |
| Jan 2026 | 122.50 | |
| Dec 2025 | 120.00 | |
| Nov 2025 | 110.00 | |
| Oct 2025 | 111.00 | |
| Sep 2025 | 109.60 | |
| Aug 2025 | 113.70 | |
| Jul 2025 | 115.00 | |
| Jun 2025 | 113.90 | |
| May 2025 | 116.40 | |
| Apr 2025 | 112.30 | |
| Mar 2025 | 121.40 | |
| Feb 2025 | 109.20 | |
| Jan 2025 | 116.50 | |
| Dec 2024 | 113.60 | |
| Nov 2024 | 106.30 | |
| Oct 2024 | 110.10 |
Revisions
No revisions recorded since this series was added. When the publisher revises a past value, the old and new values appear here.