Net tax revenue (to the Centre) (% of BE)
Net tax revenue (to the Centre), financial year to date, as % of the year's Budget Estimate. Monthly, per cent. Latest: 29.20 (Aug 2026).
Level
per cent
About this series
| Series id | cga_net_tax_pct_be |
| Source | Controller General of Accounts, Ministry of Finance: Union Government Accounts at a Glance (monthly) |
| Coverage | Apr 2024 to Aug 2026 (29 observations) |
| Release | last working day of the month, for the previous month |
| Updated by | Daily automated pipeline · pipelines/sources/cga/monthly_accounts.py |
| Licence | Open government data (NDSAP / GODL-India): free to reuse with attribution |
| Notes | As published by CGA. |
| Checked against the official release | Not yet. Values come straight from the publisher, but no one has yet compared them with the press release. |
Download and cite
Download CSV Columns: period, value, vintage (date we first recorded the value), note.
Cite: Econvitals India (2026). Net tax revenue (to the Centre), financial year to date, as % of the year's Budget Estimate [cga_net_tax_pct_be]. Retrieved 28 Oct 2026. Original source: Controller General of Accounts, Ministry of Finance.
Latest observations
| Period | Value | Note |
|---|---|---|
| Aug 2026 | 29.20 | financial year to date |
| Jul 2026 | 29.50 | financial year to date |
| Jun 2026 | 22.20 | financial year to date |
| May 2026 | 12.10 | financial year to date |
| Apr 2026 | 6.20 | financial year to date |
| Mar 2026 | 98.10 | full year, provisional actuals; % columns are % of Revised Estimates |
| Feb 2026 | 80.20 | full year, provisional actuals; % columns are % of Revised Estimates |
| Jan 2026 | 78.30 | full year, provisional actuals; % columns are % of Revised Estimates |
| Dec 2025 | 68.30 | financial year to date |
| Nov 2025 | 49.10 | financial year to date |
| Oct 2025 | 44.90 | financial year to date |
| Sep 2025 | 43.30 | financial year to date |
| Aug 2025 | 28.60 | financial year to date |
| Jul 2025 | 23.30 | financial year to date |
| Jun 2025 | 19.00 | financial year to date |
| May 2025 | 12.40 | financial year to date |
| Apr 2025 | 6.70 | financial year to date |
| Mar 2025 | 97.70 | full year, provisional actuals; % columns are % of Revised Estimates |
| Feb 2025 | 78.80 | full year, provisional actuals; % columns are % of Revised Estimates |
| Jan 2025 | 74.40 | full year, provisional actuals; % columns are % of Revised Estimates |
| Dec 2024 | 71.30 | financial year to date |
| Nov 2024 | 55.90 | financial year to date |
| Oct 2024 | 50.50 | financial year to date |
| Sep 2024 | 49.00 | financial year to date |
Revisions
No revisions recorded since this series was added. When the publisher revises a past value, the old and new values appear here.