Gross tax revenue
Gross tax revenue of the Union Government, financial year to date. Monthly, ₹ lakh crore. Latest: 14.32 (Aug 2026).
Level
₹ lakh crore
Change on a year earlier
% change
About this series
| Series id | cga_gross_tax_fytd |
| Source | Controller General of Accounts, Ministry of Finance: Union Government Accounts: monthly trend of tax revenue by head |
| Coverage | Apr 2015 to Aug 2026 (137 observations) |
| Release | last working day of the month, for the previous month |
| Updated by | Daily automated pipeline · pipelines/sources/cga/tax_heads.py |
| Licence | Open government data (NDSAP / GODL-India): free to reuse with attribution |
| Notes | Cumulative from April of the financial year to the month shown; ₹ crore in the source. Before assignment to states. Excludes NCCD collections transferred to the NDRF. |
| Checked against the official release | Not yet. Values come straight from the publisher, but no one has yet compared them with the press release. |
Download and cite
Download CSV Columns: period, value, vintage (date we first recorded the value), note.
Cite: Econvitals India (2026). Gross tax revenue of the Union Government, financial year to date [cga_gross_tax_fytd]. Retrieved 28 Oct 2026. Original source: Controller General of Accounts, Ministry of Finance.
Latest observations
| Period | Value | Note |
|---|---|---|
| Aug 2026 | 14.32 | |
| Jul 2026 | 12.18 | |
| Jun 2026 | 9.01 | |
| May 2026 | 5.25 | |
| Apr 2026 | 2.66 | |
| Mar 2026 | 40.24 | |
| Feb 2026 | 34.20 | |
| Jan 2026 | 32.42 | |
| Dec 2025 | 29.84 | |
| Nov 2025 | 23.36 | |
| Oct 2025 | 21.14 | |
| Sep 2025 | 18.65 | |
| Aug 2025 | 13.44 | |
| Jul 2025 | 10.93 | |
| Jun 2025 | 8.69 | |
| May 2025 | 5.15 | |
| Apr 2025 | 2.71 | |
| Mar 2025 | 37.96 | |
| Feb 2025 | 32.04 | |
| Jan 2025 | 29.84 | |
| Dec 2024 | 27.50 | |
| Nov 2024 | 22.61 | |
| Oct 2024 | 20.33 | |
| Sep 2024 | 18.14 |
Revisions
No revisions recorded since this series was added. When the publisher revises a past value, the old and new values appear here.