Fiscal deficit (% of BE, last year)
Fiscal deficit, financial year to date, as % of Budget Estimate, same period of the previous year. Monthly, per cent. Latest: 38.10 (Aug 2026).
Level
per cent
About this series
| Series id | cga_fiscal_deficit_pct_be_prev |
| Source | Controller General of Accounts, Ministry of Finance: Union Government Accounts at a Glance (monthly) |
| Coverage | Apr 2024 to Aug 2026 (29 observations) |
| Release | last working day of the month, for the previous month |
| Updated by | Daily automated pipeline · pipelines/sources/cga/monthly_accounts.py |
| Licence | Open government data (NDSAP / GODL-India): free to reuse with attribution |
| Notes | As published by CGA. |
| Checked against the official release | Not yet. Values come straight from the publisher, but no one has yet compared them with the press release. |
Download and cite
Download CSV Columns: period, value, vintage (date we first recorded the value), note.
Cite: Econvitals India (2026). Fiscal deficit, financial year to date, as % of Budget Estimate, same period of the previous year [cga_fiscal_deficit_pct_be_prev]. Retrieved 28 Oct 2026. Original source: Controller General of Accounts, Ministry of Finance.
Latest observations
| Period | Value | Note |
|---|---|---|
| Aug 2026 | 38.10 | financial year to date |
| Jul 2026 | 29.90 | financial year to date |
| Jun 2026 | 17.90 | financial year to date |
| May 2026 | 0.80 | financial year to date |
| Apr 2026 | 11.90 | financial year to date |
| Mar 2026 | 100.30 | full year, provisional actuals; % columns are % of Revised Estimates |
| Feb 2026 | 85.80 | full year, provisional actuals; % columns are % of Revised Estimates |
| Jan 2026 | 74.50 | full year, provisional actuals; % columns are % of Revised Estimates |
| Dec 2025 | 56.70 | financial year to date |
| Nov 2025 | 52.50 | financial year to date |
| Oct 2025 | 46.50 | financial year to date |
| Sep 2025 | 29.40 | financial year to date |
| Aug 2025 | 27.00 | financial year to date |
| Jul 2025 | 17.20 | financial year to date |
| Jun 2025 | 8.40 | financial year to date |
| May 2025 | 3.10 | financial year to date |
| Apr 2025 | 13.00 | financial year to date |
| Mar 2025 | 95.40 | full year, provisional actuals; % columns are % of Revised Estimates |
| Feb 2025 | 86.50 | full year, provisional actuals; % columns are % of Revised Estimates |
| Jan 2025 | 63.60 | full year, provisional actuals; % columns are % of Revised Estimates |
| Dec 2024 | 55.00 | financial year to date |
| Nov 2024 | 50.70 | financial year to date |
| Oct 2024 | 45.00 | financial year to date |
| Sep 2024 | 39.30 | financial year to date |
Revisions
No revisions recorded since this series was added. When the publisher revises a past value, the old and new values appear here.