Union excise duties
Union excise duty collections, financial year to date. Monthly, ₹ lakh crore. Latest: 0.87 (Aug 2026).
Level
₹ lakh crore
Change on a year earlier
% change
About this series
| Series id | cga_excise_fytd |
| Source | Controller General of Accounts, Ministry of Finance: Union Government Accounts: monthly trend of tax revenue by head |
| Coverage | Apr 2015 to Aug 2026 (137 observations) |
| Release | last working day of the month, for the previous month |
| Updated by | Daily automated pipeline · pipelines/sources/cga/tax_heads.py |
| Licence | Open government data (NDSAP / GODL-India): free to reuse with attribution |
| Notes | Cumulative from April of the financial year to the month shown; ₹ crore in the source. Gross, before assignment to states. |
| Checked against the official release | Not yet. Values come straight from the publisher, but no one has yet compared them with the press release. |
Download and cite
Download CSV Columns: period, value, vintage (date we first recorded the value), note.
Cite: Econvitals India (2026). Union excise duty collections, financial year to date [cga_excise_fytd]. Retrieved 28 Oct 2026. Original source: Controller General of Accounts, Ministry of Finance.
Latest observations
| Period | Value | Note |
|---|---|---|
| Aug 2026 | 0.87 | |
| Jul 2026 | 0.65 | |
| Jun 2026 | 0.43 | |
| May 2026 | 0.21 | |
| Apr 2026 | 0.00 | |
| Mar 2026 | 3.42 | |
| Feb 2026 | 2.79 | |
| Jan 2026 | 2.49 | |
| Dec 2025 | 2.19 | |
| Nov 2025 | 1.91 | |
| Oct 2025 | 1.63 | |
| Sep 2025 | 1.39 | |
| Aug 2025 | 1.12 | |
| Jul 2025 | 0.84 | |
| Jun 2025 | 0.56 | |
| May 2025 | 0.26 | |
| Apr 2025 | −0.00 | |
| Mar 2025 | 3.00 | |
| Feb 2025 | 2.50 | |
| Jan 2025 | 2.26 | |
| Dec 2024 | 2.00 | |
| Nov 2024 | 1.75 | |
| Oct 2024 | 1.51 | |
| Sep 2024 | 1.28 |
Revisions
No revisions recorded since this series was added. When the publisher revises a past value, the old and new values appear here.