Customs
Customs duty collections, financial year to date. Monthly, ₹ lakh crore. Latest: 1.07 (Aug 2026).
Level
₹ lakh crore
Change on a year earlier
% change
About this series
| Series id | cga_customs_fytd |
| Source | Controller General of Accounts, Ministry of Finance: Union Government Accounts: monthly trend of tax revenue by head |
| Coverage | Apr 2015 to Aug 2026 (137 observations) |
| Release | last working day of the month, for the previous month |
| Updated by | Daily automated pipeline · pipelines/sources/cga/tax_heads.py |
| Licence | Open government data (NDSAP / GODL-India): free to reuse with attribution |
| Notes | Cumulative from April of the financial year to the month shown; ₹ crore in the source. Gross, before assignment to states. |
| Checked against the official release | Not yet. Values come straight from the publisher, but no one has yet compared them with the press release. |
Download and cite
Download CSV Columns: period, value, vintage (date we first recorded the value), note.
Cite: Econvitals India (2026). Customs duty collections, financial year to date [cga_customs_fytd]. Retrieved 28 Oct 2026. Original source: Controller General of Accounts, Ministry of Finance.
Latest observations
| Period | Value | Note |
|---|---|---|
| Aug 2026 | 1.07 | |
| Jul 2026 | 0.84 | |
| Jun 2026 | 0.58 | |
| May 2026 | 0.40 | |
| Apr 2026 | 0.17 | |
| Mar 2026 | 2.64 | |
| Feb 2026 | 2.41 | |
| Jan 2026 | 2.20 | |
| Dec 2025 | 1.96 | |
| Nov 2025 | 1.43 | |
| Oct 2025 | 1.29 | |
| Sep 2025 | 1.07 | |
| Aug 2025 | 0.83 | |
| Jul 2025 | 0.61 | |
| Jun 2025 | 0.42 | |
| May 2025 | 0.29 | |
| Apr 2025 | 0.14 | |
| Mar 2025 | 2.33 | |
| Feb 2025 | 2.05 | |
| Jan 2025 | 1.90 | |
| Dec 2024 | 1.70 | |
| Nov 2024 | 1.54 | |
| Oct 2024 | 1.32 | |
| Sep 2024 | 1.13 |
Revisions
No revisions recorded since this series was added. When the publisher revises a past value, the old and new values appear here.