Brent in ₹ Original
Brent crude in rupees per barrel. Daily, ₹ per barrel. Latest: 11,061.45 (23 Oct 2026).
Level
₹ per barrel
Change on a year earlier
% change
About this series
| Series id | brent_inr |
| Source | Site calculation (Yahoo Finance Brent x FBIL USD/INR): brent_usd x usdinr_ref |
| Coverage | 23 Oct 2025 to 23 Oct 2026 (252 observations) |
| Release | previous trading day's close, read daily |
| Updated by | Daily automated pipeline · pipelines/sources/derived/brent_inr.py |
| Licence | Shown with attribution only; not redistributed |
| Notes | Each Brent close converted at the FBIL reference rate of that date (or the latest earlier one). |
| Checked against the official release | Not yet. Values come straight from the publisher, but no one has yet compared them with the press release. |
Download and cite
Not available for download (see licence).
Cite: Econvitals India (2026). Brent crude in rupees per barrel [brent_inr]. Retrieved 28 Oct 2026. Original source: Site calculation (Yahoo Finance Brent x FBIL USD/INR).
Latest observations
| Period | Value | Note |
|---|---|---|
| 23 Oct 2026 | 11,061.45 | site calculation: Brent (US$) x FBIL USD/INR |
| 22 Oct 2026 | 10,725.02 | site calculation: Brent (US$) x FBIL USD/INR |
| 21 Oct 2026 | 10,312.77 | site calculation: Brent (US$) x FBIL USD/INR |
| 20 Oct 2026 | 10,309.93 | site calculation: Brent (US$) x FBIL USD/INR |
| 19 Oct 2026 | 10,381.95 | site calculation: Brent (US$) x FBIL USD/INR |
| 16 Oct 2026 | 10,438.83 | site calculation: Brent (US$) x FBIL USD/INR |
| 15 Oct 2026 | 10,069.72 | site calculation: Brent (US$) x FBIL USD/INR |
| 14 Oct 2026 | 10,079.06 | site calculation: Brent (US$) x FBIL USD/INR |
| 13 Oct 2026 | 10,066.73 | site calculation: Brent (US$) x FBIL USD/INR |
| 12 Oct 2026 | 10,211.58 | site calculation: Brent (US$) x FBIL USD/INR |
| 9 Oct 2026 | 10,117.51 | site calculation: Brent (US$) x FBIL USD/INR |
| 8 Oct 2026 | 10,091.52 | site calculation: Brent (US$) x FBIL USD/INR |
| 7 Oct 2026 | 9,681.62 | site calculation: Brent (US$) x FBIL USD/INR |
| 6 Oct 2026 | 9,699.41 | site calculation: Brent (US$) x FBIL USD/INR |
| 5 Oct 2026 | 9,659.12 | site calculation: Brent (US$) x FBIL USD/INR |
| 2 Oct 2026 | 9,815.25 | site calculation: Brent (US$) x FBIL USD/INR |
| 1 Oct 2026 | 9,821.01 | site calculation: Brent (US$) x FBIL USD/INR |
| 30 Sep 2026 | 9,937.14 | site calculation: Brent (US$) x FBIL USD/INR |
| 29 Sep 2026 | 9,851.93 | site calculation: Brent (US$) x FBIL USD/INR |
| 28 Sep 2026 | 10,103.52 | site calculation: Brent (US$) x FBIL USD/INR |
| 25 Sep 2026 | 10,003.43 | site calculation: Brent (US$) x FBIL USD/INR |
| 24 Sep 2026 | 10,224.00 | site calculation: Brent (US$) x FBIL USD/INR |
| 23 Sep 2026 | 9,867.95 | site calculation: Brent (US$) x FBIL USD/INR |
| 22 Sep 2026 | 9,509.93 | site calculation: Brent (US$) x FBIL USD/INR |
Revisions
No revisions recorded since this series was added. When the publisher revises a past value, the old and new values appear here.