Current account, % of GDP
Current account balance as % of GDP, quarterly. Quarterly, per cent. Latest: −0.50 (Q1 FY27).
Level
per cent
About this series
| Series id | bop_cab_pct_gdp |
| Source | RBI: Developments in India's Balance of Payments (press releases) |
| Coverage | Q4 FY24 to Q1 FY27 (9 observations) |
| Release | quarterly, about two to three months after the quarter |
| Updated by | Daily automated pipeline · pipelines/sources/rbi/bop.py |
| Licence | Terms not yet reviewed; not offered for download |
| Notes | As stated in RBI's release; negative = deficit. |
| Checked against the official release | Not yet. Values come straight from the publisher, but no one has yet compared them with the press release. |
Download and cite
Not available for download (see licence).
Cite: Econvitals India (2026). Current account balance as % of GDP, quarterly [bop_cab_pct_gdp]. Retrieved 28 Oct 2026. Original source: RBI.
Latest observations
| Period | Value | Note |
|---|---|---|
| Q1 FY27 | −0.50 | RBI BoP release (newest release wins) |
| Q4 FY26 | 0.70 | RBI BoP release (newest release wins) |
| Q3 FY26 | −1.30 | RBI BoP release (newest release wins) |
| Q2 FY26 | −1.30 | RBI BoP release (newest release wins) |
| Q1 FY26 | −0.40 | RBI BoP release (newest release wins) |
| Q4 FY25 | 1.40 | RBI BoP release (newest release wins) |
| Q3 FY25 | −1.10 | RBI BoP release (newest release wins) |
| Q2 FY25 | −2.20 | RBI BoP release (newest release wins) |
| Q4 FY24 | −0.70 | RBI BoP release (newest release wins) |
Revisions
| Period | Old value | New value | Recorded |
|---|---|---|---|
| 2025-01-01 | -0.6 | 1.4 | 2026-10-28 |