Passenger vehicle sales
Domestic sales of passenger vehicles, monthly. Monthly, units. Latest: 454,574.00 (Sep 2026).
Level
units
Change on a year earlier
% change
About this series
| Series id | auto_pv_sales |
| Source | Society of Indian Automobile Manufacturers (SIAM): Monthly auto industry performance (press release) |
| Coverage | Apr 2023 to Sep 2026 (42 observations) |
| Release | monthly, around the 12th-15th of the following month |
| Updated by | Daily automated pipeline · pipelines/sources/siam/sales.py |
| Licence | Shown with attribution only; not redistributed |
| Notes | Dispatches from manufacturers to dealers (wholesale), not retail registrations; from SIAM member companies, an industry body, so shown with attribution and not offered for download. From April 2023, when Tata Motors' passenger vehicles enter the total. BMW, Mercedes, JLR and Volvo Auto are never included. |
| Checked against the official release | Not yet. Values come straight from the publisher, but no one has yet compared them with the press release. |
Download and cite
Not available for download (see licence).
Cite: Econvitals India (2026). Domestic sales of passenger vehicles, monthly [auto_pv_sales]. Retrieved 28 Oct 2026. Original source: Society of Indian Automobile Manufacturers (SIAM).
Latest observations
| Period | Value | Note |
|---|---|---|
| Sep 2026 | 454,574.00 | SIAM press release |
| Aug 2026 | 439,309.00 | SIAM press release |
| Jul 2026 | 457,810.00 | SIAM press release |
| Jun 2026 | 388,144.00 | SIAM press release |
| May 2026 | 438,854.00 | SIAM press release |
| Apr 2026 | 437,312.00 | SIAM press release |
| Mar 2026 | 442,460.00 | SIAM press release |
| Feb 2026 | 417,705.00 | SIAM press release |
| Jan 2026 | 449,616.00 | SIAM press release |
| Dec 2025 | 399,216.00 | SIAM press release |
| Nov 2025 | 412,405.00 | SIAM press release |
| Oct 2025 | 460,739.00 | SIAM press release |
| Sep 2025 | 372,458.00 | SIAM press release |
| Aug 2025 | 321,840.00 | SIAM press release |
| Jul 2025 | 340,772.00 | SIAM press release |
| Jun 2025 | 312,849.00 | SIAM press release |
| May 2025 | 344,656.00 | SIAM press release |
| Apr 2025 | 348,847.00 | SIAM press release |
| Mar 2025 | 381,358.00 | SIAM press release |
| Feb 2025 | 377,689.00 | SIAM press release |
| Jan 2025 | 399,386.00 | SIAM press release |
| Dec 2024 | 314,934.00 | SIAM press release |
| Nov 2024 | 347,522.00 | SIAM press release |
| Oct 2024 | 393,238.00 | SIAM press release |
Revisions
No revisions recorded since this series was added. When the publisher revises a past value, the old and new values appear here.