Three-wheeler sales
Domestic sales of three-wheelers, monthly. Monthly, units. Latest: 98,162.00 (Sep 2026).
Level
units
Change on a year earlier
% change
About this series
| Series id | auto_3w_sales |
| Source | Society of Indian Automobile Manufacturers (SIAM): Monthly auto industry performance (press release) |
| Coverage | Apr 2021 to Sep 2026 (66 observations) |
| Release | monthly, around the 12th-15th of the following month |
| Updated by | Daily automated pipeline · pipelines/sources/siam/sales.py |
| Licence | Shown with attribution only; not redistributed |
| Notes | Dispatches from manufacturers to dealers (wholesale), not retail registrations; from SIAM member companies, an industry body, so shown with attribution and not offered for download. From April 2021. Lockdown months (e.g. May 2021) are very low. |
| Checked against the official release | Not yet. Values come straight from the publisher, but no one has yet compared them with the press release. |
Download and cite
Not available for download (see licence).
Cite: Econvitals India (2026). Domestic sales of three-wheelers, monthly [auto_3w_sales]. Retrieved 28 Oct 2026. Original source: Society of Indian Automobile Manufacturers (SIAM).
Latest observations
| Period | Value | Note |
|---|---|---|
| Sep 2026 | 98,162.00 | SIAM press release |
| Aug 2026 | 93,764.00 | SIAM press release |
| Jul 2026 | 92,560.00 | SIAM press release |
| Jun 2026 | 77,951.00 | SIAM press release |
| May 2026 | 70,720.00 | SIAM press release |
| Apr 2026 | 65,668.00 | SIAM press release |
| Mar 2026 | 76,273.00 | SIAM press release |
| Feb 2026 | 74,573.00 | SIAM press release |
| Jan 2026 | 75,725.00 | SIAM press release |
| Dec 2025 | 61,924.00 | SIAM press release |
| Nov 2025 | 71,999.00 | SIAM press release |
| Oct 2025 | 81,288.00 | SIAM press release |
| Sep 2025 | 84,077.00 | SIAM press release |
| Aug 2025 | 75,759.00 | SIAM press release |
| Jul 2025 | 69,403.00 | SIAM press release |
| Jun 2025 | 61,828.00 | SIAM press release |
| May 2025 | 53,942.00 | SIAM press release |
| Apr 2025 | 49,441.00 | SIAM press release |
| Mar 2025 | 62,813.00 | SIAM press release |
| Feb 2025 | 57,788.00 | SIAM press release |
| Jan 2025 | 58,167.00 | SIAM press release |
| Dec 2024 | 52,733.00 | SIAM press release |
| Nov 2024 | 59,350.00 | SIAM press release |
| Oct 2024 | 76,770.00 | SIAM press release |
Revisions
No revisions recorded since this series was added. When the publisher revises a past value, the old and new values appear here.